Ellie Bugger #2 Kaskaskia College

m 31
k/s 2.21
h % .126
a/s 0.21
b/s 0.23
sa/s 0.29
d/s 2.62
Recent Games
Oct 22 at Rend Lake College W, 3-0
Oct 24 Southwestern Illinois College W, 3-0
Oct 27 at Vincennes University L, 3-0
Oct 29 at Lake Land College L, 3-0
Nov 1 vs. Southwestern Illinois College L, 3-1
Nov 7 vs. Missouri State University - West Plains L, 3-0
Statistics category Overall Conf
Matches 31 18
Sets 107 62
Kills 236 156
Kills per set 2.21 2.52
Errors 143 98
Total Attacks 739 480
Total Attacks per set 6.91 7.74
Hitting Percentage .126 .121
Assists 22 11
Assists per set 0.21 0.18
Service Total Attempts 0 0
Service Aces 31 16
Service Errors 26 13
Service Aces per set 0.29 0.26
Receptions 507 286
Reception Errors 42 24
Digs 280 156
Digs per set 2.62 2.52
Block Solo 5 2
Block Assist 20 13
Block Total 25 15
Blocks per set 0.23 0.24
Block Errors 23 14
Ball Handling Errors 60 34
Points 282.0 180.5
Points per set 2.6 2.9
Matches started 30 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Lewis & Clark Community College W, 3-2 1 5 8 8 30 .000 2 4 2 40 4 15 0 2 1 2 1 13.0
Aug 23 vs. Rock Valley College W, 3-0 1 3 5 3 19 .105 3 3 3 15 1 8 0 0 0 0 1 8.0
Aug 23 vs. Southwestern Community College W, 3-0 1 3 3 0 9 .333 1 0 1 6 1 4 0 0 0 0 2 3.0
Aug 24 vs. Lansing Community College W, 3-0 1 3 4 0 11 .364 1 0 4 8 1 10 0 1 0 1 0 4.5
Aug 24 vs. Harper College W, 3-0 1 3 6 3 18 .167 0 2 0 13 2 8 1 1 1 2 2 9.5
Aug 27 at Southeastern Illinois College W, 3-0 1 3 4 3 14 .071 1 1 0 10 3 10 0 0 0 0 0 5.0
Aug 28 East Central College W, 3-0 1 3 9 1 23 .348 1 0 0 20 1 7 0 0 1 0 2 9.0
Sep 2 Wabash Valley College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at John A. Logan College L, 3-1 1 4 11 11 35 .000 3 1 2 17 2 8 0 1 1 1 0 12.5
Sep 10 Frontier Community College W, 3-0 1 3 8 4 21 .190 0 2 0 18 3 8 0 0 0 0 0 10.0
Sep 15 at Shawnee Community College W, 3-0 1 3 11 4 23 .304 1 1 3 11 0 5 0 0 0 0 2 12.0
Sep 17 Rend Lake College W, 3-0 1 3 15 6 35 .257 0 1 1 13 2 10 0 2 0 2 4 17.0
Sep 18 at Lincoln Trail College L, 3-1 1 4 5 8 27 -.111 1 2 0 24 3 9 0 3 3 3 3 8.5
Sep 23 at Southwestern Illinois College L, 3-2 1 5 11 8 38 .079 1 2 1 32 1 10 0 0 0 0 4 13.0
Sep 24 Vincennes University L, 3-2 1 5 14 7 30 .233 0 2 0 29 1 5 0 1 1 1 2 16.5
Sep 26 Lake Land College L, 3-2 1 5 10 8 36 .056 1 2 1 26 3 14 0 0 1 0 3 12.0
Sep 29 at Frontier Community College W, 3-1 1 4 12 4 28 .286 0 1 0 8 0 8 0 1 1 1 2 13.5
Oct 1 Southeastern Illinois College W, 3-0 1 3 7 3 20 .200 0 1 0 6 0 8 0 0 2 0 0 8.0
Oct 1 St. Louis Community College W, 3-0 1 3 7 2 24 .208 1 1 2 13 1 8 0 0 1 0 1 8.0
Oct 6 at Wabash Valley College W, 3-0 1 3 8 5 21 .143 1 0 1 15 3 9 0 0 0 0 1 8.0
Oct 8 John A. Logan College L, 3-0 1 3 7 2 20 .250 0 0 0 22 1 9 0 1 1 1 3 7.5
Oct 10 Jefferson College L, 3-1 1 4 5 5 21 .000 0 0 0 19 2 7 0 0 1 0 3 5.0
Oct 13 Lincoln Trail College W, 3-0 1 3 7 4 24 .125 0 0 0 12 1 9 0 2 1 2 1 8.0
Oct 14 at St. Louis Community College W, 3-1 1 4 7 6 25 .040 1 2 1 17 2 29 0 1 0 1 3 9.5
Oct 16 at Mineral Area College L, 3-0 1 3 7 4 24 .125 0 0 0 25 1 6 1 0 1 1 3 8.0
Oct 20 Shawnee Community College W, 3-0 1 3 4 1 15 .200 0 0 1 5 1 5 0 0 0 0 1 4.0
Oct 22 at Rend Lake College W, 3-0 1 3 13 6 26 .269 0 1 1 14 0 10 0 0 0 0 2 14.0
Oct 24 Southwestern Illinois College W, 3-0 - 3 7 5 27 .074 0 0 2 20 1 11 1 1 3 2 3 8.5
Oct 27 at Vincennes University L, 3-0 1 3 2 2 14 .000 0 0 0 9 1 5 0 0 0 0 4 2.0
Oct 29 at Lake Land College L, 3-0 1 3 8 7 34 .029 1 0 0 9 0 5 0 1 0 1 0 8.5
Nov 1 vs. Southwestern Illinois College L, 3-1 1 4 8 9 36 -.028 1 1 0 24 0 8 1 1 1 2 5 10.5
Nov 7 vs. Missouri State University - West Plains L, 3-0 1 3 3 4 11 -.091 1 1 0 7 0 12 1 1 2 2 2 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 236 2.21 143 739 .126 22 0.21 31 0.29 507 42 280 2.62 5 20 25 0.23 282.0 2.6
Conference 18 62 156 2.52 98 480 .121 11 0.18 16 0.26 286 24 156 2.52 2 13 15 0.24 180.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 46 108 2.35 56 326 .160 5 0.11 13 0.28 243 21 116 2.52 1 9 10 0.22 126.5 2.8
Away 12 42 99 2.36 68 309 .100 10 0.24 11 0.26 191 16 114 2.71 1 7 8 0.19 114.5 2.7
Neutral 6 19 29 1.53 19 104 .096 7 0.37 7 0.37 73 5 50 2.63 3 4 7 0.37 41.0 2.2
 
-
Wins 19 61 145 2.38 68 413 .186 13 0.21 20 0.33 264 27 182 2.98 2 11 13 0.21 172.5 2.8
Losses 12 46 91 1.98 75 326 .049 9 0.20 11 0.24 243 15 98 2.13 3 9 12 0.26 109.5 2.4
 
-
August 7 23 39 1.70 18 124 .169 9 0.39 10 0.43 112 13 62 2.70 1 4 5 0.22 52.0 2.3
September 9 36 97 2.69 60 273 .136 7 0.19 14 0.39 178 15 77 2.14 0 8 8 0.22 115.0 3.2
October 13 41 89 2.17 52 295 .125 4 0.10 5 0.12 186 14 121 2.95 2 6 8 0.20 99.0 2.4
November 2 7 11 1.57 13 47 -.043 2 0.29 2 0.29 31 0 20 2.86 2 2 4 0.57 16.0 2.3