Kaskaskia College vs. Rock Valley College
@ Rockford, IL
8/23/2025 at 4:15 PM
@ Rockford, IL
8/23/2025 at 4:15 PM
|
Kaskaskia College
3 |
Rock Valley College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 25 | 25 | 25 | 3 |
| Rock Valley College | 16 | 22 | 20 | 0 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 8 | 5 | 42 | .071 |
| 3 | 9 | 6 | 31 | .097 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 3 | 4 | 3 | 13 | .077 | 16 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Ellie Bugger * | 3 | 5 | 3 | 19 | .105 | 3 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Carlie Wademan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Macey Vanderport | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2.0 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Josie Muskopf * | 3 | 11 | 2 | 17 | .529 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Ashlynne Kuhn * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Aliyah Tracy | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2.5 |
| 13 | Megan Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Biggs * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Alyssa DeWitte * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 33 | 12 | 83 | .253 | 31 | 11 | 13 | 8 | 49 | 3 | 2 | 6 | 5 | 48.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhema Pace | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rylee Parsons | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sofia Medina * | 3 | 1 | 3 | 12 | -.167 | 24 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 3 | 3.5 |
| 10 | Zoey Aldarondo * | 3 | 10 | 5 | 35 | .143 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Kaelyn McConkay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mya Potter * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 4.0 |
| 15 | Sydney Schmidt * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4.0 |
| 16 | Kylie Swenson * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Nicol Bokuniewicz * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| Totals | 24 | 14 | 89 | .112 | 24 | 6 | 7 | 12 | 40 | 4 | 1 | 12 | 3 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter