Ashlynne Kuhn #11 Kaskaskia College

m 31
k/s 1.20
h % .312
a/s 0.03
b/s 0.74
sa/s 0.40
d/s 0.71
Recent Games
Oct 22 at Rend Lake College W, 3-0
Oct 24 Southwestern Illinois College W, 3-0
Oct 27 at Vincennes University L, 3-0
Oct 29 at Lake Land College L, 3-0
Nov 1 vs. Southwestern Illinois College L, 3-1
Nov 7 vs. Missouri State University - West Plains L, 3-0
Statistics category Overall Conf
Matches 31 18
Sets 107 62
Kills 128 82
Kills per set 1.20 1.32
Errors 36 18
Total Attacks 295 171
Total Attacks per set 2.76 2.76
Hitting Percentage .312 .374
Assists 3 2
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 43 26
Service Errors 36 21
Service Aces per set 0.40 0.42
Receptions 3 1
Reception Errors 1 1
Digs 76 45
Digs per set 0.71 0.73
Block Solo 34 18
Block Assist 45 29
Block Total 79 47
Blocks per set 0.74 0.76
Block Errors 84 47
Ball Handling Errors 29 18
Points 227.5 140.5
Points per set 2.1 2.3
Matches started 31 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Lewis & Clark Community College W, 3-2 1 5 5 2 12 .250 0 3 2 0 0 3 3 1 2 4 0 11.5
Aug 23 vs. Rock Valley College W, 3-0 1 3 4 1 7 .429 0 2 1 0 0 2 0 0 1 0 0 6.0
Aug 23 vs. Southwestern Community College W, 3-0 1 3 6 1 8 .625 0 0 0 0 0 3 2 0 1 2 1 8.0
Aug 24 vs. Lansing Community College W, 3-0 1 3 3 0 5 .600 0 1 0 0 0 3 0 3 1 3 2 5.5
Aug 24 vs. Harper College W, 3-0 1 3 2 2 8 .000 0 0 3 0 0 1 4 2 3 6 0 7.0
Aug 27 at Southeastern Illinois College W, 3-0 1 3 6 0 11 .545 0 3 0 0 0 2 2 0 1 2 0 11.0
Aug 28 East Central College W, 3-0 1 3 3 0 7 .429 0 2 2 0 0 2 0 0 1 0 0 5.0
Sep 2 Wabash Valley College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at John A. Logan College L, 3-1 1 4 4 1 11 .273 0 1 1 0 0 2 0 0 5 0 3 5.0
Sep 10 Frontier Community College W, 3-0 1 3 4 0 9 .444 0 3 1 0 0 2 1 0 0 1 4 8.0
Sep 15 at Shawnee Community College W, 3-0 1 3 4 0 5 .800 0 2 0 0 0 2 0 2 1 2 0 7.0
Sep 17 Rend Lake College W, 3-0 1 3 7 1 14 .429 0 4 2 0 0 2 0 4 2 4 0 13.0
Sep 18 at Lincoln Trail College L, 3-1 1 4 6 2 14 .286 1 0 2 0 0 2 1 4 2 5 1 9.0
Sep 23 at Southwestern Illinois College L, 3-2 1 5 5 3 12 .167 1 0 2 0 0 2 1 3 8 4 2 7.5
Sep 24 Vincennes University L, 3-2 1 5 1 3 10 -.200 0 3 3 0 0 4 0 3 2 3 0 5.5
Sep 26 Lake Land College L, 3-2 1 5 6 2 12 .333 0 0 3 0 0 8 2 2 3 4 2 9.0
Sep 29 at Frontier Community College W, 3-1 1 4 4 1 9 .333 0 0 1 0 0 0 0 0 3 0 0 4.0
Oct 1 Southeastern Illinois College W, 3-0 1 3 7 0 7 1.000 0 2 1 0 0 1 1 3 2 4 0 11.5
Oct 1 St. Louis Community College W, 3-0 1 3 6 0 15 .400 0 1 1 0 0 3 0 2 3 2 2 8.0
Oct 6 at Wabash Valley College W, 3-0 1 3 2 2 10 .000 0 0 2 1 1 7 3 2 3 5 1 6.0
Oct 8 John A. Logan College L, 3-0 1 3 2 0 7 .286 0 0 1 0 0 0 0 0 2 0 0 2.0
Oct 10 Jefferson College L, 3-1 1 4 3 1 7 .286 0 1 2 2 0 3 1 0 3 1 0 5.0
Oct 13 Lincoln Trail College W, 3-0 1 3 5 2 11 .273 0 3 1 0 0 5 2 0 3 2 0 10.0
Oct 14 at St. Louis Community College W, 3-1 1 4 7 2 21 .238 0 2 0 0 0 4 4 1 6 5 3 13.5
Oct 16 at Mineral Area College L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 0 1 0 3 1 1 3.0
Oct 20 Shawnee Community College W, 3-0 1 3 2 0 5 .400 0 3 2 0 0 1 1 3 2 4 1 7.5
Oct 22 at Rend Lake College W, 3-0 1 3 4 2 8 .250 0 2 0 0 0 3 1 1 2 2 1 7.5
Oct 24 Southwestern Illinois College W, 3-0 1 3 3 0 8 .375 0 2 1 0 0 1 1 1 5 2 1 6.5
Oct 27 at Vincennes University L, 3-0 1 3 3 3 8 .000 1 2 0 0 0 3 1 3 6 4 2 7.5
Oct 29 at Lake Land College L, 3-0 1 3 4 1 7 .429 0 1 1 0 0 0 1 4 0 5 0 8.0
Nov 1 vs. Southwestern Illinois College L, 3-1 1 4 7 1 11 .545 0 0 0 0 0 5 1 0 3 1 2 8.0
Nov 7 vs. Missouri State University - West Plains L, 3-0 1 3 1 1 8 .000 0 0 1 0 0 0 0 1 5 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 128 1.20 36 295 .312 3 0.03 43 0.40 3 1 76 0.71 34 45 79 0.74 227.5 2.1
Conference 18 62 82 1.32 18 171 .374 2 0.03 26 0.42 1 1 45 0.73 18 29 47 0.76 140.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 46 54 1.17 11 124 .347 0 0.00 27 0.59 2 0 35 0.76 12 19 31 0.67 102.5 2.2
Away 12 42 51 1.21 19 124 .258 3 0.07 13 0.31 1 1 27 0.64 15 20 35 0.83 89.0 2.1
Neutral 6 19 23 1.21 6 47 .362 0 0.00 3 0.16 0 0 14 0.74 7 6 13 0.68 36.0 1.9
 
-
Wins 19 61 84 1.38 16 180 .378 0 0.00 35 0.57 1 1 47 0.77 25 25 50 0.82 156.5 2.6
Losses 12 46 44 0.96 20 115 .209 3 0.07 8 0.17 2 0 29 0.63 9 20 29 0.63 71.0 1.5
 
-
August 7 23 29 1.26 6 58 .397 0 0.00 11 0.48 0 0 16 0.70 11 6 17 0.74 54.0 2.3
September 9 36 41 1.14 13 96 .292 2 0.06 13 0.36 0 0 24 0.67 5 18 23 0.64 68.0 1.9
October 13 41 50 1.22 15 122 .287 1 0.02 19 0.46 3 1 31 0.76 17 20 37 0.90 96.0 2.3
November 2 7 8 1.14 2 19 .316 0 0.00 0 0.00 0 0 5 0.71 1 1 2 0.29 9.5 1.4