Kaskaskia College at Wabash Valley College
@ Mount Carmel, IL (Spencer Sports Cente)
10/6/2025 at 6:30 PM
@ Mount Carmel, IL (Spencer Sports Cente)
10/6/2025 at 6:30 PM
|
Kaskaskia College
3 |
Wabash Valley College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 25 | 25 | 25 | 3 |
| Wabash Valley College (10-15) | 17 | 20 | 21 | 0 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 7 | 2 | 22 | .227 |
| 3 | 10 | 12 | 34 | -.059 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 3 | 4 | 1 | 15 | .200 | 9 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 5.5 |
| 2 | Ellie Bugger * | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Carlie Wademan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Josie Muskopf | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 10.0 |
| 11 | Ashlynne Kuhn * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 1 | 7 | 3 | 2 | 3 | 1 | 6.0 |
| 12 | Aliyah Tracy | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Lilly Biggs * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5.5 |
| 16 | Alyssa DeWitte * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 28 | 14 | 83 | .169 | 25 | 2 | 9 | 8 | 45 | 7 | 6 | 7 | 11 | 40.0 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Blake * | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kayli Larkin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Layni Frey | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bella Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayden Winbush * | 3 | 6 | 6 | 15 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bri Fuquay | 3 | 1 | 2 | 4 | -.250 | 22 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Marli Michl | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Grace Thacker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Sevier * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3.5 |
| 15 | Isabelle Leurck * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kaitlyn Oakley * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 19 | 83 | .048 | 22 | 8 | 12 | 5 | 31 | 5 | 3 | 1 | 0 | 37.5 | ||
| Other Information |
|---|
|
Arena: Spencer Sports Cente Attendance: 100 Time: 1:10 1st Referee: Doug Daniels 2nd Referee: Jaime Ford |
* = Starter