Kaskaskia College at Vincennes University
@ Vincennes, IN
10/27/2025 at 7:00 PM

Final 1 2 3 Score
Kaskaskia College 22 14 23 0
Vincennes University (28-8) 25 25 25 3

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 3 7 5 31 .065 11 0 1 0 15 1 2 1 3 9.0
2 Ellie Bugger * 3 2 2 14 .000 0 0 0 1 5 0 0 0 4 2.0
3 Carlie Wademan 3 0 0 1 .000 0 0 1 2 5 0 0 0 4 0.0
4 Macey Vanderport 3 2 0 8 .250 1 0 0 0 4 0 1 2 0 2.5
5 Madison Winkeler 3 0 0 0 .000 1 1 0 1 13 0 0 0 5 1.0
8 Josie Muskopf * 3 7 5 21 .095 0 0 0 1 1 0 2 0 2 8.0
11 Ashlynne Kuhn * 3 3 3 8 .000 1 2 0 0 3 1 3 6 2 7.5
12 Aliyah Tracy 2 2 1 10 .100 0 0 0 2 4 0 1 0 1 2.5
14 Lilly Biggs * 3 4 5 13 -.077 0 0 0 0 1 0 3 3 0 5.5
15 Livi Wehrle 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Alyssa DeWitte * 3 0 0 1 .000 12 0 1 0 5 0 0 0 4 0.0
Totals 27 21 107 .056 26 3 3 7 57 2 12 12 25 38.0

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole De La Cruz * 3 7 2 14 .357 1 0 0 0 0 1 5 0 0 10.5
4 Rylee Edwards * 3 0 0 0 .000 20 3 0 0 5 0 0 0 0 3.0
5 Allie Robinson * 3 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
6 Paulina Krawczyk 2 2 3 8 -.125 0 0 0 0 0 0 0 0 0 2.0
8 Adaline Eisenmann 3 0 0 0 .000 6 3 0 1 12 0 0 0 0 3.0
9 Scarlet Konkel 3 0 0 0 .000 11 0 0 0 5 0 0 0 0 0.0
10 Lili Palenczat 2 6 0 13 .462 0 0 0 0 2 0 1 0 0 6.5
11 Karen Kodi 2 4 1 11 .273 0 0 0 0 0 0 3 2 0 5.5
12 Martyna Sadowska * 3 11 3 30 .267 0 0 0 0 2 1 5 0 0 14.5
13 Kenli Sullivan * 3 8 4 19 .211 0 2 1 1 13 0 1 0 0 10.5
16 Taryn Thuis * 3 12 3 25 .360 0 0 0 0 0 0 5 0 0 14.5
Totals 50 16 120 .283 38 8 1 3 50 2 20 2 0 70.0
Other Information
Attendance: 0
Time:
* = Starter