St. Louis Community College at Kaskaskia College
@ Kaskaskia
10/1/2025 at 7:00 PM

Final 1 2 3 Score
St. Louis Community College 15 21 14 0
Kaskaskia College 25 25 25 3

St. Louis Community College

Set K E TA PCT
1 9 5 35 .114
2 10 7 38 .079
3 8 6 31 .065

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

St. Louis Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Stuehmeyer * 3 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
4 Landri Baker 3 0 0 0 .000 0 0 0 2 3 0 0 0 1 0.0
5 Sydney Green * 3 10 3 34 .206 0 1 0 2 10 0 0 0 0 11.0
10 Presley Vangaasbeek * 3 9 9 24 .000 0 0 2 0 10 0 2 0 0 10.0
11 Ava Chase * 3 0 1 4 -.250 25 4 0 0 7 0 1 0 0 4.5
16 Megan Roley 3 0 0 0 .000 0 0 2 1 16 0 0 0 0 0.0
18 Gillian Carr * 3 3 1 11 .182 1 0 1 0 0 0 2 0 0 4.0
24 Emma Bell * 3 2 3 22 -.045 0 0 1 0 4 0 0 0 0 2.0
Totals 27 18 104 .087 26 5 6 5 50 0 6 0 1 35.0

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 3 5 5 17 .000 19 0 1 0 15 1 3 0 5 7.5
2 Ellie Bugger * 3 7 2 24 .208 1 1 2 1 8 0 0 1 1 8.0
3 Carlie Wademan 3 0 0 0 .000 0 0 0 0 3 0 0 0 2 0.0
5 Madison Winkeler 3 0 0 0 .000 0 2 0 1 11 0 0 0 4 2.0
7 Saylor Ray 1 0 0 1 .000 2 0 0 0 2 0 0 0 0 0.0
8 Josie Muskopf * 3 10 4 21 .286 0 1 0 2 8 0 0 0 2 11.0
11 Ashlynne Kuhn * 3 6 0 15 .400 0 1 1 0 3 0 2 3 2 8.0
12 Aliyah Tracy 3 2 1 13 .077 0 0 0 0 2 0 0 0 0 2.0
13 Megan Shaw 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
14 Lilly Biggs * 3 9 0 14 .643 0 0 0 0 0 1 1 2 0 10.5
16 Alyssa DeWitte * 3 0 0 0 .000 13 2 0 0 3 0 0 0 1 2.0
Totals 39 12 105 .257 36 7 4 4 57 2 6 6 17 51.0
Other Information
Attendance: 0
Time:
* = Starter