Kaskaskia College at St. Louis Community College
@ St. Louis Community
10/14/2025 at 6:00 PM

Final 1 2 3 4 Score
Kaskaskia College 25 25 20 25 3
St. Louis Community College 17 16 25 19 1

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

St. Louis Community College

Set K E TA PCT
1 10 6 54 .074
2 9 12 36 -.083
3 13 7 44 .136
4 6 6 44 .000

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 4 6 4 24 .083 16 0 1 0 12 1 1 3 2 7.5
2 Ellie Bugger * 4 7 6 25 .040 1 2 1 2 29 0 1 0 3 9.5
3 Carlie Wademan 4 0 0 0 .000 1 0 0 1 8 0 0 0 2 0.0
4 Macey Vanderport 4 5 3 21 .095 0 0 0 0 1 2 1 4 2 7.5
5 Madison Winkeler 4 0 0 1 .000 3 0 1 2 26 0 0 0 4 0.0
7 Saylor Ray 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Josie Muskopf 2 5 4 20 .050 0 0 0 0 7 0 0 0 1 5.0
11 Ashlynne Kuhn * 4 7 2 21 .238 0 2 0 0 4 4 1 6 3 13.5
12 Aliyah Tracy * 3 3 3 20 .000 0 0 0 0 5 1 0 0 0 4.0
14 Lilly Biggs * 4 11 4 19 .368 0 0 0 0 1 1 2 1 0 13.0
16 Alyssa DeWitte * 4 0 1 2 -.500 16 1 1 0 8 0 0 0 2 1.0
Totals 44 27 153 .111 38 5 4 5 101 9 6 14 19 61.0

St. Louis Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Stuehmeyer 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Landri Baker * 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
5 Sydney Green * 4 8 8 55 .000 2 0 0 0 14 0 1 0 1 8.5
10 Presley Vangaasbeek * 4 14 9 42 .119 0 3 3 0 16 0 4 0 1 19.0
11 Ava Chase * 4 2 3 14 -.071 33 1 1 0 8 0 0 0 1 3.0
16 Megan Roley 12 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
18 Gillian Carr * 4 2 2 15 .000 0 0 0 0 1 0 3 0 0 3.5
20 Reese Gray 4 0 0 2 .000 1 0 0 2 25 0 0 0 0 0.0
23 Zakiya Jackson * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Emma Bell 4 10 4 36 .167 0 0 0 0 1 0 0 0 0 10.0
Totals 36 27 165 .055 36 5 5 3 74 0 8 0 3 45.0
Other Information
Attendance: 0
Time:
* = Starter