Kaskaskia College at Mineral Area College
@ Park Hills, MO
10/16/2025 at 6:00 PM
@ Park Hills, MO
10/16/2025 at 6:00 PM
|
Kaskaskia College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 11 | 13 | 13 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 24 | .333 |
| 2 | 19 | 4 | 38 | .395 |
| 3 | 14 | 1 | 29 | .448 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 3 | 3 | 5 | 17 | -.118 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 4.0 |
| 2 | Ellie Bugger * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 8.0 |
| 3 | Carlie Wademan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Macey Vanderport | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1.0 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Saylor Ray * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Josie Muskopf * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| 11 | Ashlynne Kuhn * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 |
| 12 | Aliyah Tracy | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Megan Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Biggs * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 6.0 |
| 15 | Livi Wehrle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 87 | .023 | 18 | 1 | 2 | 8 | 34 | 3 | 0 | 14 | 23 | 25.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Nichols | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addi Donze | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoey Gerwitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Belen Ferrufino * | 3 | 3 | 2 | 7 | .143 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Courtney Tatum | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Olivia Shaw * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Gabrielle Damborowiski * | 3 | 15 | 1 | 22 | .636 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Maria Eduarda * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ava Penuel | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sara Pjevic * | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Lara Gilardi De Souza * | 3 | 11 | 3 | 22 | .364 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 46 | 10 | 91 | .396 | 43 | 6 | 3 | 1 | 48 | 0 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter