Jefferson College at Kaskaskia College
@ Centralia, IL
10/10/2025 at 6:00 PM
@ Centralia, IL
10/10/2025 at 6:00 PM
|
Jefferson College
3 |
Kaskaskia College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jefferson College | 23 | 25 | 25 | 26 | 3 |
| Kaskaskia College | 25 | 15 | 10 | 24 | 1 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige West | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabel Brown * | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abbygail Bowers | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9.5 |
| 6 | Lucy Mullan * | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Zumra Yavuz | 4 | 0 | 0 | 0 | .000 | 22 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lena Frybel * | 4 | 13 | 2 | 30 | .367 | 1 | 5 | 0 | 1 | 14 | 0 | 0 | 3 | 0 | 18.0 |
| 9 | Maria Valdes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Ladouceur * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 10.5 |
| 13 | Ava Fazio * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 14 | Nefeli Papadopoulou * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 51 | 15 | 128 | .281 | 47 | 12 | 7 | 3 | 74 | 5 | 8 | 6 | 0 | 72.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 4 | 7 | 4 | 23 | .130 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 8 | 8.0 |
| 2 | Ellie Bugger * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 3 | 5.0 |
| 3 | Carlie Wademan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Macey Vanderport | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 3.5 |
| 5 | Madison Winkeler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Saylor Ray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josie Muskopf * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 5.0 |
| 11 | Ashlynne Kuhn * | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 5.0 |
| 12 | Aliyah Tracy | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lilly Biggs * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7.5 |
| 16 | Alyssa DeWitte * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 30 | 20 | 99 | .101 | 28 | 2 | 5 | 9 | 42 | 2 | 2 | 12 | 26 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter