Kaskaskia College vs. Southwestern Illinois College
@ Lake Land College
11/1/2025 at 12:00 PM

Final 1 2 3 4 Score
Kaskaskia College 25 17 25 23 1
Southwestern Illinois College 27 25 23 25 3

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southwestern Illinois College

Set K E TA PCT
1 18 3 38 .395
2 13 2 36 .306
3 17 3 44 .318
4 19 4 53 .283

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ellie Bugger * 4 8 9 36 -.028 1 1 0 0 8 1 1 1 5 10.5
3 Carlie Wademan * 4 0 0 0 .000 0 0 0 0 9 0 0 0 3 0.0
4 Macey Vanderport 4 2 2 18 .000 0 0 0 0 6 1 3 5 1 4.5
5 Madison Winkeler 4 1 0 3 .333 2 2 0 3 25 0 0 0 10 3.0
7 Saylor Ray 4 0 0 3 .000 14 1 1 0 7 0 0 0 3 1.0
8 Josie Muskopf 4 11 3 42 .190 3 2 1 4 2 0 0 1 7 13.0
11 Ashlynne Kuhn * 4 7 1 11 .545 0 0 0 0 5 1 0 3 2 8.0
12 Aliyah Tracy * 4 3 4 12 -.083 0 0 0 0 1 0 1 2 0 3.5
13 Megan Shaw 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Lilly Biggs * 4 11 3 22 .364 0 0 0 0 1 4 5 4 0 17.5
15 Livi Wehrle 1 0 0 0 .000 0 0 0 0 7 0 0 0 6 0.0
16 Alyssa DeWitte * 4 0 0 2 .000 20 1 0 0 0 0 0 0 0 1.0
Totals 43 22 149 .141 40 7 2 7 73 7 10 16 37 62.0

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Nalaiya Furlow 4 6 3 13 .231 0 0 0 0 2 1 2 0 0 8.0
5 Addison Walton 4 0 0 6 .000 6 1 0 0 30 0 0 0 0 1.0
6 Adaleah Wernsing 4 0 0 0 .000 22 0 0 0 3 0 0 0 0 0.0
7 Lacy Pohlman * 4 0 0 0 .000 22 0 2 0 6 0 0 0 0 0.0
8 Madalyn Gibbs 4 4 3 16 .062 0 0 3 1 1 0 0 0 0 4.0
9 Grace Johnson * 4 24 3 57 .368 0 2 1 2 11 1 2 1 0 28.0
10 Bailey Henry * 4 1 0 6 .167 0 0 0 3 5 0 0 0 0 1.0
12 Layla Porter * 4 11 0 20 .550 1 0 0 2 1 0 2 0 0 12.0
13 Ashlynn Hughes * 4 13 1 23 .522 0 0 2 1 0 0 3 2 0 14.5
23 Brooke Miller * 4 8 2 21 .286 0 0 1 0 1 0 3 0 0 9.5
Totals 67 12 162 .340 51 3 9 9 60 2 12 3 0 78.0
Other Information
Attendance: 0
Time:
* = Starter