Vincennes University at Kaskaskia College
@ Centralia, IL
9/24/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Vincennes University (19-2) 21 25 25 22 15 3
Kaskaskia College 25 19 17 25 9 2

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole De La Cruz * 5 6 4 20 .100 1 4 2 0 2 0 5 1 0 12.5
3 Jordan Netcott * 5 0 0 0 .000 0 0 0 3 9 0 0 0 0 0.0
4 Rylee Edwards * 5 1 0 4 .250 39 1 2 0 13 0 3 1 0 3.5
5 Allie Robinson 5 0 0 0 .000 1 0 2 1 2 0 0 0 0 0.0
6 Paulina Krawczyk 5 9 3 23 .261 0 0 0 1 2 0 1 0 0 9.5
8 Adaline Eisenmann 5 1 0 1 1.000 2 1 1 0 22 0 0 0 0 2.0
9 Scarlet Konkel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Lili Palenczat 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
11 Karen Kodi 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
12 Martyna Sadowska * 5 7 4 26 .115 2 0 0 0 3 0 5 0 0 9.5
13 Kenli Sullivan * 5 13 1 37 .324 3 1 2 3 8 0 3 0 0 15.5
16 Taryn Thuis * 5 11 2 27 .333 1 0 0 0 0 0 6 2 0 14.0
Totals 50 14 144 .250 49 7 9 8 62 0 23 4 0 68.5

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 5 10 3 25 .280 22 1 3 0 16 2 1 0 5 13.5
2 Ellie Bugger * 5 14 7 30 .233 0 2 0 1 5 0 1 1 2 16.5
3 Carlie Wademan 5 0 0 2 .000 0 0 0 3 7 0 0 0 4 0.0
4 Macey Vanderport 1 1 2 8 -.125 0 0 0 0 1 0 0 1 0 1.0
5 Madison Winkeler 5 0 0 0 .000 4 0 3 2 18 0 0 0 5 0.0
8 Josie Muskopf * 5 13 10 39 .077 0 3 4 2 5 0 2 1 0 17.0
11 Ashlynne Kuhn * 5 1 3 10 -.200 0 3 3 0 4 0 3 2 0 5.5
12 Aliyah Tracy 5 3 3 21 .000 0 0 0 0 3 0 0 1 0 3.0
13 Megan Shaw 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lilly Biggs * 5 7 1 12 .500 0 0 0 0 2 0 1 5 0 7.5
16 Alyssa DeWitte * 5 0 0 1 .000 20 0 0 0 9 0 0 0 2 0.0
Totals 49 29 148 .135 46 9 13 8 70 2 8 11 18 64.0
Other Information
Attendance: 0
Time:
* = Starter