Kaskaskia College at Lake Land College
@ Lake Land College
10/29/2025 at 6:30 PM
@ Lake Land College
10/29/2025 at 6:30 PM
|
Kaskaskia College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 18 | 15 | 22 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 9 | 7 | 41 | .049 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 2 | 3 | 4 | 16 | -.062 | 7 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Ellie Bugger * | 3 | 8 | 7 | 34 | .029 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Carlie Wademan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Macey Vanderport | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Saylor Ray | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josie Muskopf * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Ashlynne Kuhn * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 13 | Megan Shaw | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lilly Biggs * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Livi Wehrle | 1 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa DeWitte * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 25 | 123 | .024 | 28 | 1 | 5 | 10 | 52 | 1 | 12 | 0 | 0 | 36.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Walker * | 3 | 10 | 4 | 29 | .207 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Charlotte Wilkerson * | 3 | 3 | 0 | 6 | .500 | 21 | 2 | 2 | 0 | 17 | 2 | 2 | 0 | 0 | 8.0 |
| 8 | Alisa Rodionova * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Beronica De Oleo | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 11 | Ceylin Sar | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Austin * | 3 | 5 | 4 | 32 | .031 | 0 | 4 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Danielle Probst | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Seeley * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 6.0 |
| 24 | TaNeal Einhorn | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 95 | .158 | 28 | 10 | 7 | 1 | 72 | 7 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter