Kaskaskia College at Shawnee Community College
@ Shawnee
9/15/2025 at 6:30 PM
@ Shawnee
9/15/2025 at 6:30 PM
|
Kaskaskia College
3 |
Shawnee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 25 | 25 | 25 | 3 |
| Shawnee Community College | 13 | 12 | 9 | 0 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 29 | -.069 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 4 | 6 | 24 | -.083 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 3 | 6 | 0 | 13 | .462 | 18 | 2 | 0 | 0 | 9 | 0 | 2 | 1 | 2 | 9.0 |
| 2 | Ellie Bugger * | 3 | 11 | 4 | 23 | .304 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 12.0 |
| 3 | Carlie Wademan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Macey Vanderport | 3 | 1 | 4 | 12 | -.250 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Josie Muskopf | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Ashlynne Kuhn * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Lilly Biggs * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Alyssa DeWitte * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 36 | 11 | 81 | .309 | 32 | 9 | 6 | 1 | 52 | 0 | 8 | 3 | 10 | 49.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Piercefield * | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 6 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Kallie Hardman * | 3 | 4 | 1 | 12 | .250 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Jayda Wright * | 3 | 2 | 2 | 24 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Hannah Gideon * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Regan Eigenrauch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Hansen | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cassidy Janke * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4.0 |
| 21 | Kaylee Mason * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 14 | 13 | 83 | .012 | 14 | 1 | 9 | 10 | 32 | 1 | 4 | 1 | 2 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter