Frontier Community College at Kaskaskia College
@ Centralia, IL
9/10/2025 at 6:30 PM

Final 1 2 3 Score
Frontier Community College 19 14 19 0
Kaskaskia College 25 25 25 3

Frontier Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Frontier Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Camdyn Tappendorf * 3 0 0 0 .000 15 4 1 0 3 0 0 0 1 4.0
1 Tinlea Webb 3 0 1 0 .000 0 0 1 2 2 0 0 0 0 0.0
2 Mariana Garcia-Gomez 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Lily Spark * 3 15 2 9 1.444 0 1 3 2 11 2 1 3 0 18.5
4 Elliana Ames 3 3 1 9 .222 0 0 0 0 1 0 1 0 2 3.5
5 Jenna Abusharbain * 3 2 1 2 .500 0 0 0 0 0 3 1 4 0 5.5
6 Arlissa Sharber 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Riley Roark 3 0 0 0 .000 3 1 0 2 13 0 0 0 1 1.0
9 Sarah McCorkle 3 1 0 1 1.000 6 2 1 0 6 0 0 0 2 3.0
14 Evan Polsgrove * 3 2 6 10 -.400 0 1 1 3 1 3 0 2 0 6.0
15 Annika Van Heemst * 3 1 1 8 .000 0 0 0 0 2 1 0 6 0 2.0
23 Cassidy King * 3 4 3 6 .167 0 0 1 0 0 1 0 0 0 5.0
Totals 28 15 45 .289 24 9 8 10 39 10 3 15 6 48.5

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 3 5 3 17 .118 15 0 1 0 6 1 3 1 4 7.5
2 Ellie Bugger * 3 8 4 21 .190 0 2 0 3 8 0 0 0 0 10.0
3 Carlie Wademan * 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Macey Vanderport 3 0 1 3 -.333 0 0 0 0 1 1 1 2 0 1.5
5 Madison Winkeler 3 0 0 0 .000 2 1 1 3 9 0 0 0 5 1.0
8 Josie Muskopf 3 10 1 16 .562 1 3 0 1 2 1 0 0 4 14.0
11 Ashlynne Kuhn * 3 4 0 9 .444 0 3 1 0 2 1 0 0 4 8.0
13 Megan Shaw 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
14 Lilly Biggs * 3 4 1 7 .429 0 0 0 0 0 1 2 1 0 6.0
15 Livi Wehrle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Alyssa DeWitte * 3 0 0 1 .000 10 1 0 0 3 0 0 0 2 1.0
Totals 31 10 74 .284 28 10 3 11 35 5 6 4 19 49.0
Other Information
Attendance: 0
Time:
* = Starter