John A. Logan College at Kaskaskia College
@ Kaskaskia College
10/8/2025 at 6:30 PM
@ Kaskaskia College
10/8/2025 at 6:30 PM
|
John A. Logan College
3 |
Kaskaskia College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John A. Logan College | 25 | 25 | 25 | 3 |
| Kaskaskia College | 22 | 18 | 15 | 0 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 14 | 3 | 26 | .423 |
| 3 | 20 | 3 | 34 | .500 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacqueline Dill | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Niemerg | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 7 | Grace Newell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Piper Underwood * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 10 | Landre Hoehne * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Gabby Vonderheide | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Jarnegan * | 3 | 1 | 0 | 7 | .143 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 22 | Ava Luebbers * | 3 | 9 | 2 | 17 | .412 | 1 | 3 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 13.5 |
| 23 | Karli Mann * | 3 | 13 | 0 | 19 | .684 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 15.5 |
| 24 | Abby Compton * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 46 | 10 | 89 | .404 | 41 | 8 | 2 | 5 | 53 | 4 | 8 | 7 | 1 | 62.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 3 | 5 | 3 | 19 | .105 | 16 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 9.0 |
| 2 | Ellie Bugger * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 3 | 7.5 |
| 3 | Carlie Wademan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 4 | Macey Vanderport | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3.5 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Saylor Ray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josie Muskopf * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 6.0 |
| 11 | Ashlynne Kuhn * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Aliyah Tracy | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Biggs * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 7.0 |
| 16 | Alyssa DeWitte * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 27 | 15 | 97 | .124 | 25 | 5 | 5 | 11 | 38 | 2 | 4 | 8 | 21 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter