2025-26 Softball Statistics - Kaskaskia College

Games 60
Runs 312
Batting Average .346
On Base Percentage .382
Slugging Percentage .477
Home Runs 26
Schedule Summary
Overall (Pct.)25-35 (.417)
Conference (Pct.) 17-27 (.386)
StreakLost 6
Home8-14
Away11-15
Neutral6-6
Full Scores and Schedule »
Recent Games
May 1 John A. Logan College L, 6-2
May 1 John A. Logan College L, 5-2
May 4 Lincoln Trail College L, 9-0
May 4 Lincoln Trail College L, 5-3
May 12 at Lincoln Trail College L, 5-4
May 13 at Frontier Community College L, 3-1
Statistics category Overall Conf
Games 60 44
At Bats 1726 1248
Runs 312 200
Hits 598 417
Doubles 124 92
Triples 12 5
Home Runs 26 23
Runs Batted In 306 196
Extra Base Hits 162 120
Total Bases 824 588
Walks 87 55
Hit by pitch 19 12
Strikeouts 265 205
Sacrifice Flies 13 10
Sacrifice Hits 18 11
Hit into double play 0 0
Stolen Bases 35 26
Caught Stealing 2 1
Batting Average .346 .334
On Base Percentage .382 .365
Slugging Percentage .477 .471
Earned Run Average 4.12 4.39
WHIP 1.59 1.63
Shutouts 3 2
At Bats Against 1619 1216
Batting Average Against .293 .295
Home Games Played 22.0 22.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
4 Taryn Griffith FR RHP/C 60 212 54 94 35 2 9 47 8 6 3 - .443 .464 .755
17 Shelby Ashcraft FR RHP/UT 56 202 46 89 36 3 8 44 6 15 2 - .441 .457 .767
6 Izzy Light SO SS 60 200 37 72 10 1 - 30 4 4 2 - .360 .383 .420
10 Emma Janning SO 1B 60 194 31 71 18 2 2 43 12 20 1 - .366 .399 .510
16 Alyssa DeWitte SO OF 58 181 35 63 12 1 3 46 14 32 3 - .348 .406 .475
23 Allie Sarver FR 2B/OF 60 181 25 54 - 1 1 22 2 41 13 2 .298 .314 .326
5 Zoey Thomason SO OF 60 164 35 52 1 2 - 14 12 25 5 - .317 .374 .348
42 Avery Eversgerd FR RHP/OF 59 153 21 47 4 - 2 30 6 23 2 - .307 .333 .373
7 Sydney Charlton FR RHP/UT 57 152 20 37 7 - - 22 18 63 2 - .243 .320 .289
12 Ramzi Stefanisin FR OF/C 28 44 1 8 1 - - 2 2 18 - - .182 .217 .205
21 Lynn Shirley FR UT 20 23 4 7 - - 1 4 2 9 - - .304 .385 .435
3 Carlie Wademan SO 2B/C 45 16 2 3 - - - 2 1 8 2 - .188 .235 .188
15 Tyne Moore FR OF 5 4 1 1 - - - 0 - 1 - - .250 .250 .250
  Totals     60 1726 312 598 124 12 26 306 87 265 35 2 .346 .382 .477
  Opponent     60 1591 354 466 79 15 20 312 218 356 109 14 .293 .392 .399
Extended Hitting
No. Yr Pos
4 Taryn Griffith FR RHP/C 60 2 2 - 160 46 - 3 1 3.00 224
10 Emma Janning SO 1B 60 - 2 4 99 22 - 2 1 2.00 212
6 Izzy Light SO SS 60 4 1 2 84 11 - 3 1 3.00 211
17 Shelby Ashcraft FR RHP/UT 56 - - - 155 47 - - 5 - 208
16 Alyssa DeWitte SO OF 58 5 2 3 86 16 - 4 1 4.00 205
23 Allie Sarver FR 2B/OF 60 2 - 4 59 2 - 3 1 3.00 189
5 Zoey Thomason SO OF 60 3 - 2 57 3 - 3 3 1.00 181
7 Sydney Charlton FR RHP/UT 57 - 2 1 44 7 - - 1 - 173
42 Avery Eversgerd FR RHP/OF 59 2 4 2 57 6 - - - - 167
12 Ramzi Stefanisin FR OF/C 28 - - - 9 1 - 3 - - 46
21 Lynn Shirley FR UT 20 1 - - 10 1 - 1 - - 26
3 Carlie Wademan SO 2B/C 45 - - - 3 0 - 1 - - 17
15 Tyne Moore FR OF 5 - - - 1 0 - - - - 4
  Totals     60 19 13 18 824 162 0 23 14 1.64 1863
  Opponent     60 48 8 38 635 114 17 79 48 1.65 1903
Pitching
No. Yr Pos
7 Sydney Charlton FR RHP/UT 44 29 15 15 3 22 203.2 166 127 93 112 260 8.94 6 3.20 1.36
17 Shelby Ashcraft FR RHP/UT 33 17 8 9 1 6 131.1 170 138 71 43 71 3.78 6 3.78 1.62
4 Taryn Griffith FR RHP/C 18 14 2 10 0 2 51.2 70 80 55 47 33 4.47 3 7.45 2.26
42 Avery Eversgerd FR RHP/OF 2 0 0 0 0 - 0.1 3 9 9 5 0 .00 1 189.00 24.00
  Totals     60 60 25 34 4 30 387.0 409 354 228 207 364 6.58 16 4.12 1.59
  Opponent     60 60 30 19 1 22 382.1 480 304 192 90 269 4.93 14 3.52 -
Fielding
No. Yr Pos
10 Emma Janning SO 1B 60 14 13 1 0 1.000 - - - - - -
4 Taryn Griffith FR RHP/C 60 8 8 0 0 1.000 - 3 - - 1 -
16 Alyssa DeWitte SO OF 58 6 5 0 1 .833 - - - - - -
42 Avery Eversgerd FR RHP/OF 59 4 4 0 0 1.000 - - - - - -
6 Izzy Light SO SS 60 8 4 3 1 .875 1 - - - - -
5 Zoey Thomason SO OF 60 4 3 0 1 .750 - 1 - - 2 -
7 Sydney Charlton FR RHP/UT 57 2 1 1 0 1.000 1 - - - - -
23 Allie Sarver FR 2B/OF 60 5 1 4 0 1.000 - - - - - -
17 Shelby Ashcraft FR RHP/UT 56 5 0 5 0 1.000 - 1 - - - -
3 Carlie Wademan SO 2B/C 45 5 0 2 3 .400 - - - - - -
  Totals     60 61 39 16 6 .902 17 109 - - 3 0
  Opponent     60 1534 1120 299 115 .925 - 35 1 .028 20 0
Hitting
No. Yr Pos
4 Taryn Griffith FR RHP/C 44 155 39 67 22 1 8 26 6 4 3 - .432 .454 .742
6 Izzy Light SO SS 44 148 21 49 9 1 - 21 3 3 2 - .331 .351 .405
10 Emma Janning SO 1B 44 145 20 55 16 - 2 32 5 16 1 - .379 .397 .531
17 Shelby Ashcraft FR RHP/UT 40 143 33 66 27 2 7 27 4 11 2 - .462 .476 .825
16 Alyssa DeWitte SO OF 42 130 21 43 8 - 3 26 7 25 3 - .331 .378 .462
23 Allie Sarver FR 2B/OF 44 129 13 36 - - - 8 1 33 9 1 .279 .295 .279
42 Avery Eversgerd FR RHP/OF 43 126 14 36 4 - 2 26 5 21 2 - .286 .314 .365
5 Zoey Thomason SO OF 44 115 20 31 1 1 - 8 10 19 1 - .270 .333 .296
7 Sydney Charlton FR RHP/UT 42 111 15 30 4 - - 17 11 48 2 - .270 .333 .306
12 Ramzi Stefanisin FR OF/C 18 24 0 2 1 - - 2 2 12 - - .083 .154 .125
3 Carlie Wademan SO 2B/C 31 10 1 0 - - - 0 - 6 1 - .000 .000 .000
21 Lynn Shirley FR UT 12 9 2 1 - - 1 3 1 7 - - .111 .200 .444
15 Tyne Moore FR OF 4 3 1 1 - - - 0 - - - - .333 .333 .333
  Totals     44 1248 200 417 92 5 23 196 55 205 26 1 .334 .365 .471
  Opponent     44 1206 279 356 66 11 20 246 153 269 84 13 .295 .388 .418
Extended Hitting
No. Yr Pos
4 Taryn Griffith FR RHP/C 44 1 1 - 115 31 - - - - 163
6 Izzy Light SO SS 44 2 1 2 60 10 - - - - 156
10 Emma Janning SO 1B 44 - 1 2 77 18 - - - - 153
17 Shelby Ashcraft FR RHP/UT 40 - - - 118 36 - - - - 147
16 Alyssa DeWitte SO OF 42 4 2 3 60 11 - - - - 146
42 Avery Eversgerd FR RHP/OF 43 2 4 2 46 6 - - - - 139
23 Allie Sarver FR 2B/OF 44 2 - 2 36 0 - - - - 134
5 Zoey Thomason SO OF 44 1 - - 34 2 - - - - 126
7 Sydney Charlton FR RHP/UT 42 - 1 - 34 4 - - - - 123
12 Ramzi Stefanisin FR OF/C 18 - - - 3 1 - - - - 26
21 Lynn Shirley FR UT 12 - - - 4 1 - - - - 10
3 Carlie Wademan SO 2B/C 31 - - - 0 0 - - - - 10
15 Tyne Moore FR OF 4 - - - 1 0 - - - - 3
  Totals     44 12 10 11 588 120 0 0 0 - 1336
  Opponent     44 36 8 27 504 97 0 59 37 1.59 1430
Pitching
No. Yr Pos
7 Sydney Charlton FR RHP/UT 31 20 10 11 3 17 148.0 134 98 72 82 188 8.89 6 3.41 1.46
17 Shelby Ashcraft FR RHP/UT 23 14 5 8 0 4 94.0 122 104 54 27 48 3.57 6 4.02 1.59
4 Taryn Griffith FR RHP/C 13 10 2 8 0 2 39.2 56 66 42 32 26 4.59 3 7.41 2.22
42 Avery Eversgerd FR RHP/OF 1 0 0 0 0 - 0.1 3 9 9 4 0 .00 1 189.00 21.00
  Totals     44 44 17 27 3 23 282.0 315 277 177 145 262 6.50 16 4.39 1.63
  Opponent     44 44 24 12 1 15 285.2 342 196 125 61 214 5.24 14 3.06 -
Fielding
No. Yr Pos
  Totals     44 0 0 0 0 - - 84 - - 0 0
  Opponent     44 1115 834 205 76 .932 - 26 1 .037 19 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 at Lewis & Clark Community College W, 25-5 37 25 23 4 2 1 25 4 7 0 0
Feb 25 at Lewis & Clark Community College W, 7-1 31 7 9 2 0 2 7 3 0 0 0
Mar 7 vs. Caldwell Community College & Technical Institute L, 2-0 24 0 4 0 0 0 0 0 9 0 0
Mar 7 vs. College of DuPage L, 12-3 26 3 9 1 0 0 3 4 3 1 0
Mar 8 vs. Louisburg College L, 10-2 25 2 5 1 0 0 1 2 3 0 0
Mar 8 vs. USC Union W, 7-0 32 7 14 4 1 0 6 0 3 1 0
Mar 9 vs. Delaware Technical Community College W, 14-9 43 14 21 3 1 0 14 1 1 1 0
Mar 9 vs. USC Sumter W, 13-5 26 13 16 3 0 0 13 3 2 2 0
Mar 11 vs. Patrick & Henry Community College L, 6-1 27 1 6 1 0 0 1 2 4 1 0
Mar 11 vs. Joliet Junior College L, 3-0 24 0 4 1 0 0 0 1 4 0 0
Mar 12 vs. St. Clair County Community College W, 9-4 31 9 12 3 0 0 9 3 7 1 1
Mar 12 vs. Henry Ford College L, 6-5 28 5 7 1 1 0 5 3 5 1 0
Mar 13 vs. USC Sumter W, 7-3 28 7 10 2 0 0 7 4 4 0 0
Mar 13 vs. Central Lakes College-Brainerd W, 14-6 39 14 23 5 0 0 14 0 2 1 0
Mar 17 at Shawnee Community College W, 6-1 31 6 12 3 0 1 6 1 5 0 1
Mar 17 at Shawnee Community College L, 12-11 43 11 18 7 0 0 11 4 1 0 0
Mar 19 Olney Central College W, 4-1 23 4 8 2 0 0 3 1 5 1 0
Mar 19 Olney Central College L, 8-3 28 3 8 1 0 1 3 1 7 0 0
Mar 21 at Lake Land College L, 12-2 22 2 5 1 1 0 2 0 3 1 0
Mar 21 at Lake Land College L, 11-0 16 0 1 0 0 0 0 0 7 0 0
Mar 22 Frontier Community College L, 6-0 25 0 4 1 0 0 0 0 3 0 0
Mar 22 Frontier Community College L, 17-5 26 5 12 0 0 0 5 0 1 1 0
Mar 24 at John A. Logan College L, 12-2 22 2 6 1 1 0 2 0 6 0 0
Mar 24 at John A. Logan College W, 5-2 31 5 12 2 0 1 5 0 9 0 0
Mar 26 Wabash Valley College L, 14-4 23 4 6 0 0 2 4 2 4 0 0
Mar 26 Wabash Valley College L, 14-9 45 9 16 5 0 1 9 5 9 0 0
Mar 28 at Southeastern Illinois College W, 7-4 31 5 12 4 1 1 7 3 2 1 0
Mar 28 at Southeastern Illinois College W, 12-0 28 12 13 2 1 0 12 5 4 3 0
Mar 29 Spoon River College L, 12-3 24 3 9 2 0 1 3 0 8 0 0
Mar 29 Spoon River College L, 6-2 29 2 9 2 0 1 2 0 10 1 0
Mar 31 Rend Lake College W, 9-6 32 9 14 4 0 0 9 0 4 1 0
Mar 31 Rend Lake College L, 8-7 28 7 10 2 1 2 7 2 4 0 0
Apr 2 at Lincoln Trail College W, 6-3 29 6 8 1 0 0 5 1 4 0 0
Apr 2 at Lincoln Trail College L, 7-4 30 4 9 1 0 1 4 1 3 0 0
Apr 3 at Frontier Community College L, 9-1 18 1 3 2 0 0 1 0 4 1 0
Apr 3 at Frontier Community College W, 4-2 31 4 13 2 0 1 4 0 1 0 0
Apr 9 at Southwestern Illinois College L, 8-1 28 1 7 2 0 0 1 1 5 0 0
Apr 9 at Southwestern Illinois College W, 3-1 40 3 9 0 0 0 3 2 2 0 0
Apr 11 Shawnee Community College W, 6-3 27 6 9 3 0 0 6 3 2 0 0
Apr 11 Shawnee Community College L, 10-7 30 7 13 5 0 0 7 1 6 1 0
Apr 13 at Spoon River College L, 7-1 30 1 8 1 0 0 1 1 9 2 0
Apr 13 at Spoon River College L, 8-0 21 0 3 0 0 0 0 1 5 0 0
Apr 14 at Olney Central College W, 8-4 33 8 12 3 0 0 8 2 9 1 0
Apr 14 at Olney Central College L, 4-3 26 3 8 1 0 0 3 1 4 0 0
Apr 19 Lake Land College L, 10-3 31 3 10 0 0 2 3 0 10 0 0
Apr 19 Lake Land College W, 3-2 26 3 8 1 0 1 1 0 2 0 0
Apr 21 at Wabash Valley College L, 11-7 35 7 16 3 0 1 7 1 2 0 0
Apr 21 at Wabash Valley College W, 4-0 28 4 8 0 0 0 4 1 2 0 0
Apr 23 Southeastern Illinois College W, 8-1 34 8 17 6 0 0 8 1 7 1 0
Apr 23 Southeastern Illinois College W, 14-1 26 14 15 4 0 4 14 5 2 3 0
Apr 25 at Rend Lake College L, 6-4 29 4 9 3 0 0 3 3 2 0 0
Apr 25 at Rend Lake College L, 10-2 25 2 6 3 0 1 2 0 5 0 0
Apr 26 Southwestern Illinois College W, 7-4 31 7 14 5 0 0 7 0 2 3 0
Apr 26 Southwestern Illinois College W, 8-1 30 8 14 4 0 0 7 1 2 5 0
May 1 John A. Logan College L, 6-2 23 2 2 1 0 0 2 3 4 0 0
May 1 John A. Logan College L, 5-2 30 2 10 0 0 0 2 2 7 0 0
May 4 Lincoln Trail College L, 9-0 17 0 2 0 0 0 0 0 4 0 0
May 4 Lincoln Trail College L, 5-3 33 3 9 2 0 1 3 0 8 0 0
May 12 at Lincoln Trail College L, 5-4 33 4 13 1 1 0 4 1 5 0 0
May 13 at Frontier Community College L, 3-1 24 1 5 0 1 0 1 1 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 25 at Lewis & Clark Community College W, 25-5 2 1 1 34 7 0 0 0 - 45
Feb 25 at Lewis & Clark Community College W, 7-1 0 0 0 17 4 0 0 0 - 34
Mar 7 vs. Caldwell Community College & Technical Institute L, 2-0 0 0 0 4 0 0 0 0 - 24
Mar 7 vs. College of DuPage L, 12-3 1 0 0 10 1 0 0 0 - 31
Mar 8 vs. Louisburg College L, 10-2 0 0 0 6 1 0 8 7 1.14 27
Mar 8 vs. USC Union W, 7-0 0 0 2 20 5 0 0 0 - 34
Mar 9 vs. Delaware Technical Community College W, 14-9 0 0 0 26 4 0 0 0 - 44
Mar 9 vs. USC Sumter W, 13-5 0 1 0 19 3 0 0 0 - 30
Mar 11 vs. Patrick & Henry Community College L, 6-1 0 0 1 7 1 0 0 0 - 30
Mar 11 vs. Joliet Junior College L, 3-0 0 0 1 5 1 0 0 0 - 26
Mar 12 vs. St. Clair County Community College W, 9-4 0 0 2 15 3 0 15 7 2.14 36
Mar 12 vs. Henry Ford College L, 6-5 2 0 0 10 2 0 0 0 - 33
Mar 13 vs. USC Sumter W, 7-3 0 0 0 12 2 0 0 0 - 32
Mar 13 vs. Central Lakes College-Brainerd W, 14-6 0 0 0 28 5 0 0 0 - 39
Mar 17 at Shawnee Community College W, 6-1 2 0 1 18 4 0 0 0 - 35
Mar 17 at Shawnee Community College L, 12-11 1 1 0 25 7 0 0 0 - 49
Mar 19 Olney Central College W, 4-1 1 1 0 10 2 0 0 0 - 26
Mar 19 Olney Central College L, 8-3 0 0 0 12 2 0 0 0 - 29
Mar 21 at Lake Land College L, 12-2 0 0 0 8 2 0 0 0 - 22
Mar 21 at Lake Land College L, 11-0 1 0 0 1 0 0 0 0 - 17
Mar 22 Frontier Community College L, 6-0 0 0 0 5 1 0 0 0 - 25
Mar 22 Frontier Community College L, 17-5 0 0 0 12 0 0 0 0 - 26
Mar 24 at John A. Logan College L, 12-2 0 0 0 9 2 0 0 0 - 22
Mar 24 at John A. Logan College W, 5-2 0 0 2 17 3 0 0 0 - 33
Mar 26 Wabash Valley College L, 14-4 0 0 0 12 2 0 0 0 - 25
Mar 26 Wabash Valley College L, 14-9 0 0 0 24 6 0 0 0 - 50
Mar 28 at Southeastern Illinois College W, 7-4 0 1 0 21 6 0 0 0 - 35
Mar 28 at Southeastern Illinois College W, 12-0 0 1 0 17 3 0 0 0 - 34
Mar 29 Spoon River College L, 12-3 1 0 1 14 3 0 0 0 - 26
Mar 29 Spoon River College L, 6-2 0 0 0 14 3 0 0 0 - 29
Mar 31 Rend Lake College W, 9-6 2 0 0 18 4 0 0 0 - 34
Mar 31 Rend Lake College L, 8-7 1 0 1 20 5 0 0 0 - 32
Apr 2 at Lincoln Trail College W, 6-3 0 0 0 9 1 0 0 0 - 30
Apr 2 at Lincoln Trail College L, 7-4 0 1 0 13 2 0 0 0 - 32
Apr 3 at Frontier Community College L, 9-1 0 0 0 5 2 0 0 0 - 18
Apr 3 at Frontier Community College W, 4-2 0 0 1 18 3 0 0 0 - 32
Apr 9 at Southwestern Illinois College L, 8-1 0 0 0 9 2 0 0 0 - 29
Apr 9 at Southwestern Illinois College W, 3-1 0 0 0 9 0 0 0 0 - 42
Apr 11 Shawnee Community College W, 6-3 0 0 0 12 3 0 0 0 - 30
Apr 11 Shawnee Community College L, 10-7 0 2 0 18 5 0 0 0 - 33
Apr 13 at Spoon River College L, 7-1 0 0 0 9 1 0 0 0 - 31
Apr 13 at Spoon River College L, 8-0 0 0 0 3 0 0 0 0 - 22
Apr 14 at Olney Central College W, 8-4 1 0 0 15 3 0 0 0 - 36
Apr 14 at Olney Central College L, 4-3 0 2 1 9 1 0 0 0 - 30
Apr 19 Lake Land College L, 10-3 0 0 0 16 2 0 0 0 - 31
Apr 19 Lake Land College W, 3-2 0 0 1 12 2 0 0 0 - 27
Apr 21 at Wabash Valley College L, 11-7 0 1 0 22 4 0 0 0 - 37
Apr 21 at Wabash Valley College W, 4-0 0 0 0 8 0 0 0 0 - 29
Apr 23 Southeastern Illinois College W, 8-1 0 0 0 23 6 0 0 0 - 35
Apr 23 Southeastern Illinois College W, 14-1 0 0 0 31 8 0 0 0 - 31
Apr 25 at Rend Lake College L, 6-4 1 0 1 12 3 0 0 0 - 34
Apr 25 at Rend Lake College L, 10-2 0 0 0 12 4 0 0 0 - 25
Apr 26 Southwestern Illinois College W, 7-4 0 0 0 19 5 0 0 0 - 31
Apr 26 Southwestern Illinois College W, 8-1 0 0 1 18 4 0 0 0 - 32
May 1 John A. Logan College L, 6-2 1 0 0 3 1 0 0 0 - 27
May 1 John A. Logan College L, 5-2 0 0 1 10 0 0 0 0 - 33
May 4 Lincoln Trail College L, 9-0 0 0 0 2 0 0 0 0 - 17
May 4 Lincoln Trail College L, 5-3 0 0 0 14 3 0 0 0 - 33
May 12 at Lincoln Trail College L, 5-4 2 0 0 16 2 0 0 0 - 36
May 13 at Frontier Community College L, 3-1 0 1 0 7 1 0 0 0 - 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 25 at Lewis & Clark Community College W, 25-5 1 0 0 5.0 5 5 5 7.00 2.00 5 8 0
Feb 25 at Lewis & Clark Community College W, 7-1 1 0 0 7.0 2 1 1 1.00 0.71 3 11 0
Mar 7 vs. Caldwell Community College & Technical Institute L, 2-0 0 1 0 7.0 3 2 2 2.00 0.43 0 7 0
Mar 7 vs. College of DuPage L, 12-3 0 1 0 6.0 9 12 5 5.83 2.67 7 2 0
Mar 8 vs. Louisburg College L, 10-2 0 0 0 6.0 12 10 9 10.50 2.50 3 2 0
Mar 8 vs. USC Union W, 7-0 1 0 0 7.0 2 0 0 0.00 0.43 1 7 0
Mar 9 vs. Delaware Technical Community College W, 14-9 1 0 0 8.0 10 7 3 2.63 2.00 6 4 0
Mar 9 vs. USC Sumter W, 13-5 1 0 0 5.0 5 5 2 2.80 1.40 2 6 0
Mar 11 vs. Patrick & Henry Community College L, 6-1 0 1 0 6.0 3 6 6 7.00 2.00 9 6 0
Mar 11 vs. Joliet Junior College L, 3-0 0 1 0 7.0 6 3 2 2.00 1.43 4 7 0
Mar 12 vs. St. Clair County Community College W, 9-4 1 0 0 7.0 6 3 3 3.00 1.57 5 8 0
Mar 12 vs. Henry Ford College L, 6-5 0 1 0 8.0 8 6 4 3.50 1.50 4 4 0
Mar 13 vs. USC Sumter W, 7-3 1 0 1 7.0 5 3 3 3.00 1.29 4 12 0
Mar 13 vs. Central Lakes College-Brainerd W, 14-6 1 0 0 6.0 10 6 3 3.50 1.83 1 3 0
Mar 17 at Shawnee Community College W, 6-1 1 0 0 7.0 0 0 0 0.00 0.71 5 9 0
Mar 17 at Shawnee Community College L, 12-11 0 1 0 9.0 14 13 4 3.11 2.33 7 7 0
Mar 19 Olney Central College W, 4-1 1 0 1 7.0 5 1 1 1.00 1.14 3 6 0
Mar 19 Olney Central College L, 8-3 0 1 0 7.0 7 7 2 2.00 1.86 6 4 0
Mar 21 at Lake Land College L, 12-2 0 1 0 4.0 10 12 8 14.00 2.75 1 3 0
Mar 21 at Lake Land College L, 11-0 0 1 0 4.0 11 11 6 10.50 3.25 2 3 1
Mar 22 Frontier Community College L, 6-0 0 1 0 7.0 5 6 5 5.00 1.14 3 3 2
Mar 22 Frontier Community College L, 17-5 0 1 0 5.0 12 17 14 19.60 3.40 5 2 3
Mar 24 at John A. Logan College L, 12-2 0 1 0 4.0 13 12 10 17.50 4.00 3 2 0
Mar 24 at John A. Logan College W, 5-2 1 0 0 7.0 3 2 2 2.00 1.29 6 9 0
Mar 26 Wabash Valley College L, 14-4 0 1 0 7.0 16 14 7 7.00 2.57 2 4 1
Mar 26 Wabash Valley College L, 14-9 0 1 0 10.0 13 14 12 8.40 2.00 7 13 1
Mar 28 at Southeastern Illinois College W, 7-4 1 0 0 7.0 6 2 0 0.00 0.86 0 2 0
Mar 28 at Southeastern Illinois College W, 12-0 1 0 0 5.0 0 0 0 0.00 0.60 3 10 0
Mar 29 Spoon River College L, 12-3 0 1 0 6.0 10 12 7 8.17 2.33 4 3 0
Mar 29 Spoon River College L, 6-2 0 1 0 7.0 7 6 6 6.00 1.29 2 6 1
Mar 31 Rend Lake College W, 9-6 1 0 1 7.0 8 5 5 5.00 1.86 5 10 0
Mar 31 Rend Lake College L, 8-7 0 1 0 7.0 8 8 7 7.00 1.43 2 6 2
Apr 2 at Lincoln Trail College W, 6-3 1 0 1 7.0 3 3 1 1.00 0.86 3 9 0
Apr 2 at Lincoln Trail College L, 7-4 0 1 0 6.0 10 7 3 3.50 1.83 1 8 0
Apr 3 at Frontier Community College L, 9-1 0 1 0 4.0 7 9 5 8.75 2.25 2 4 1
Apr 3 at Frontier Community College W, 4-2 1 0 0 7.0 6 2 2 2.00 1.43 4 11 0
Apr 9 at Southwestern Illinois College L, 8-1 0 1 0 7.0 7 8 3 3.00 1.43 3 2 1
Apr 9 at Southwestern Illinois College W, 3-1 1 0 0 11.0 5 1 1 0.64 0.82 4 11 0
Apr 11 Shawnee Community College W, 6-3 1 0 0 7.0 5 3 3 3.00 1.14 3 7 0
Apr 11 Shawnee Community College L, 10-7 0 1 0 7.0 7 10 5 5.00 1.57 4 5 0
Apr 13 at Spoon River College L, 7-1 0 1 0 6.0 6 7 4 4.67 1.83 5 3 0
Apr 13 at Spoon River College L, 8-0 0 1 0 5.0 10 8 5 7.00 2.20 1 4 0
Apr 14 at Olney Central College W, 8-4 1 0 0 7.0 9 4 4 4.00 1.43 1 3 0
Apr 14 at Olney Central College L, 4-3 0 1 0 6.0 8 4 4 4.67 1.67 2 2 0
Apr 19 Lake Land College L, 10-3 0 1 0 7.0 9 10 5 5.00 1.86 4 3 1
Apr 19 Lake Land College W, 3-2 1 0 0 0.0 0 0 0 0.00 0.00 0 11 0
Apr 21 at Wabash Valley College L, 11-7 0 1 0 6.0 8 11 5 5.83 2.00 4 0 0
Apr 21 at Wabash Valley College W, 4-0 1 0 0 7.0 3 0 0 0.00 0.86 3 7 0
Apr 23 Southeastern Illinois College W, 8-1 1 0 0 7.0 10 1 0 0.00 1.86 3 9 0
Apr 23 Southeastern Illinois College W, 14-1 1 0 0 5.0 2 1 1 1.40 0.60 1 4 0
Apr 25 at Rend Lake College L, 6-4 0 1 0 6.0 6 6 0 0.00 2.00 6 5 0
Apr 25 at Rend Lake College L, 10-2 0 1 0 6.0 9 10 6 7.00 1.83 2 4 1
Apr 26 Southwestern Illinois College W, 7-4 1 0 0 7.0 5 4 1 1.00 1.14 3 8 0
Apr 26 Southwestern Illinois College W, 8-1 1 0 0 7.0 3 1 1 1.00 0.71 2 10 1
May 1 John A. Logan College L, 6-2 0 1 0 7.0 4 6 5 5.00 1.57 7 3 0
May 1 John A. Logan College L, 5-2 0 1 0 7.0 5 5 3 3.00 1.43 5 15 0
May 4 Lincoln Trail College L, 9-0 0 1 0 5.0 13 9 9 12.60 3.00 2 0 0
May 4 Lincoln Trail College L, 5-3 0 1 0 8.0 7 5 5 4.38 1.38 4 12 0
May 12 at Lincoln Trail College L, 5-4 0 1 0 7.0 3 5 0 0.00 0.86 3 8 0
May 13 at Frontier Community College L, 3-1 0 1 0 6.0 5 3 3 3.50 1.67 5 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 at Lewis & Clark Community College W, 25-5 0 0 0 0 - - - - - 0 0
Feb 25 at Lewis & Clark Community College W, 7-1 0 0 0 0 - - - - - 0 0
Mar 7 vs. Caldwell Community College & Technical Institute L, 2-0 0 0 0 0 - - 1 - - 0 0
Mar 7 vs. College of DuPage L, 12-3 3 0 0 3 .000 - 4 - - 0 0
Mar 8 vs. Louisburg College L, 10-2 24 18 6 0 1.000 1 2 - - 3 0
Mar 8 vs. USC Union W, 7-0 3 0 0 3 .000 - - - - 0 0
Mar 9 vs. Delaware Technical Community College W, 14-9 0 0 0 0 - - 1 - - 0 0
Mar 9 vs. USC Sumter W, 13-5 0 0 0 0 - 16 1 - - 0 0
Mar 11 vs. Patrick & Henry Community College L, 6-1 0 0 0 0 - - 3 - - 0 0
Mar 11 vs. Joliet Junior College L, 3-0 0 0 0 0 - - 7 - - 0 0
Mar 12 vs. St. Clair County Community College W, 9-4 31 21 10 0 1.000 - 1 - - 0 0
Mar 12 vs. Henry Ford College L, 6-5 0 0 0 0 - - - - - 0 0
Mar 13 vs. USC Sumter W, 7-3 0 0 0 0 - - 2 - - 0 0
Mar 13 vs. Central Lakes College-Brainerd W, 14-6 0 0 0 0 - - - - - 0 0
Mar 17 at Shawnee Community College W, 6-1 0 0 0 0 - - 2 - - 0 0
Mar 17 at Shawnee Community College L, 12-11 0 0 0 0 - - 3 - - 0 0
Mar 19 Olney Central College W, 4-1 0 0 0 0 - - - - - 0 0
Mar 19 Olney Central College L, 8-3 0 0 0 0 - - - - - 0 0
Mar 21 at Lake Land College L, 12-2 0 0 0 0 - - 3 - - 0 0
Mar 21 at Lake Land College L, 11-0 0 0 0 0 - - 3 - - 0 0
Mar 22 Frontier Community College L, 6-0 0 0 0 0 - - 4 - - 0 0
Mar 22 Frontier Community College L, 17-5 0 0 0 0 - - 4 - - 0 0
Mar 24 at John A. Logan College L, 12-2 0 0 0 0 - - 3 - - 0 0
Mar 24 at John A. Logan College W, 5-2 0 0 0 0 - - 3 - - 0 0
Mar 26 Wabash Valley College L, 14-4 0 0 0 0 - - 3 - - 0 0
Mar 26 Wabash Valley College L, 14-9 0 0 0 0 - - - - - 0 0
