March 12, 2026 Henry Ford College at Kaskaskia College

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 7 | 7 |
| Kaskaskia College | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 7 | 0 |
Box Score
Henry Ford College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Butt | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nichole Pinkson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Tavulares | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlee Goodman | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gracelyn Minard | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Chloe Solomon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Manning | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlyn Bowser | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Emily Yagley | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alayna Crosby | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordyn Schriefer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 4 | 4 | 0 |
Batting
2B:
Gracelyn Minard
RBI:
Addison Butt
, Gracelyn Minard (3)
, Alayna Crosby
Sac:
Addison Butt (2)
Fielding
E:
Addison Butt
, Nichole Pinkson
, Addison Tavulares
, Chloe Solomon
, Caitlyn Bowser
, Alayna Crosby (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa DeWitte cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Allie Sarver lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Griffith p | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Shelby Ashcraft | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sydney Charlton 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Emma Janning 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Izzy Light ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zoey Thomason c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lynn Shirley dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Eversgerd rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Wademan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 3 | 5 | 0 |
Batting
2B:
Izzy Light
3B:
Taryn Griffith
RBI:
Alyssa DeWitte
, Taryn Griffith (3)
, Izzy Light
Baserunning
SB:
Zoey Thomason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Butt | 7.0 | 3 | 5 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 3 | 5 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Addison Butt (33)
HBP:
Addison Butt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taryn Griffith (L, 0-2) | 1.2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Shelby Ashcraft | 6.1 | 6 | 4 | 3 | 1 | 4 | 0 |
| Totals | 8.0 | 8 | 6 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Taryn Griffith (10)
, Shelby Ashcraft (25)
Other Information
| Location: | North Myrtle Beach, |
| Attendance: | 0 |