April 9, 2026 Kaskaskia College at Southwestern Illinois College

1

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Southwestern Illinois College | 2 | 0 | 5 | 0 | 1 | 0 | X | 8 | 9 | 1 |
Box Score
Kaskaskia College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Griffith p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shelby Ashcraft 3b/p | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Izzy Light ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Janning 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sydney Charlton dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alyssa DeWitte lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Eversgerd rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Sarver 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Thomason cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlie Wademan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramzi Stefanisin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 7 | 1 | 1 | 5 | 0 |
Batting
2B:
Taryn Griffith
, Shelby Ashcraft
RBI:
Shelby Ashcraft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Schultz cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Addie Wernsing 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tally Cockburn 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kaitlyn Reuss p | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Rileigh Harris dp | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Olivia Geralds ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mya Harvey c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Maddy Fenstermaker rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colleen Jahnke 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Abby Schultz lf | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Audri Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Gotschall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 7 | 3 | 2 | 5 |
Batting
2B:
Olivia Geralds (2)
HR:
Kaitlyn Reuss
RBI:
Kaitlyn Reuss (2)
, Olivia Geralds (2)
, Maddy Fenstermaker
, Colleen Jahnke (2)
Baserunning
SB:
Olivia Geralds
, Mya Harvey
Fielding
E:
Abby Schultz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taryn Griffith | 2.0 | 3 | 5 | 2 | 3 | 0 | 1 |
| Shelby Ashcraft | 5.0 | 4 | 3 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 8 | 3 | 3 | 2 | 1 |
Pitching
Batters faced:
Taryn Griffith (14)
, Shelby Ashcraft (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Reuss (W, 6-7) | 7.0 | 6 | 1 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Kaitlyn Reuss (29)
Other Information
| Location: | Belleville |
| Attendance: | 0 |