February 20, 2026 South Suburban College at Kaskaskia College

15
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
South Suburban College 1 2 0 1 0 0 3 7 1 15 14 3
Kaskaskia College 2 0 0 6 0 0 1 2 0 11 16 2

Box Score

South Suburban College
Kaskaskia College

South Suburban College Batters

Hitters AB R H RBI BB SO LOB
Freddy Ragsdale cf 3 3 2 1 2 0 0
Rudy Perez 1b 4 1 1 2 1 1 1
Colin Senkpeil 3b 5 1 1 1 1 1 0
Enrique Villanueva c 6 2 3 2 0 0 0
Ozzie Fitzpatrick lf 3 0 1 0 1 0 1
Benjamin Geary 2b 5 2 1 2 1 1 2
Louie Sisto rf 4 2 2 3 1 1 3
Lance Moon dh 4 2 2 1 0 2 0
Jamie Mercer ss 4 1 1 1 0 0 2
Regan King p 0 0 0 0 0 0 0
Aaron Scott 0 0 0 0 0 0 0
Matthew Gaspar 0 0 0 0 0 0 0
Blake Geiger 0 0 0 0 0 0 0
Michael Rodriguez 0 0 0 0 0 0 0
Tyler Fuller 0 0 0 0 0 0 0
Max Wille 2 1 0 1 0 1 0
Totals 40 15 14 14 7 7 9
Batting
2B: Freddy Ragsdale , Ozzie Fitzpatrick , Louie Sisto
3B: Lance Moon
RBI: Freddy Ragsdale , Rudy Perez (2) , Colin Senkpeil , Enrique Villanueva (2) , Benjamin Geary (2) , Louie Sisto (3) , Lance Moon , Jamie Mercer , Max Wille
Sac: Freddy Ragsdale , Rudy Perez
Sac Fly: Jamie Mercer
GIDP: Ozzie Fitzpatrick
Baserunning
SB: Freddy Ragsdale , Enrique Villanueva , Benjamin Geary
Fielding
E: Colin Senkpeil (2) , Benjamin Geary

Kaskaskia College Batters

Hitters AB R H RBI BB SO LOB
Michael O'Brien cf 4 3 2 0 2 0 0
Benny Lehman lf 1 1 0 0 1 1 0
Wade Pauley 1b 0 0 0 0 0 0 0
Brady Hatton rf 3 1 2 3 0 0 0
Chase Lewis dh 5 1 2 1 0 0 0
Jayden Bazile ss 4 1 2 1 1 1 0
Hayden Bugger 2b 5 0 2 1 0 0 0
Conner Freeze 3b 3 1 1 0 0 2 0
Alex Kiefer c 3 1 1 0 2 0 0
Garrett Gaddis p 0 0 0 0 0 0 0
Gavin Kanters 0 0 0 0 0 0 0
Brendan Ealy 0 0 0 0 0 0 0
Hudson Klass 0 0 0 0 0 0 0
Dillan Elam 0 0 0 0 0 0 0
Kaden Nichols 0 0 0 0 0 0 0
Nathan Evans 0 0 0 0 0 0 0
Keegan Schultz 1 0 0 1 0 0 0
Zayn Giles 3 1 2 0 0 0 0
Gabe Schlimme 3 1 1 2 1 1 0
Mason Glennon 5 0 1 1 0 0 0
Totals 40 11 16 10 7 5 0
Batting
2B: Hayden Bugger , Gabe Schlimme
3B: Chase Lewis
RBI: Brady Hatton (3) , Chase Lewis , Jayden Bazile , Hayden Bugger , Keegan Schultz , Gabe Schlimme (2) , Mason Glennon
Sac Fly: Keegan Schultz
Baserunning
SB: Michael O'Brien
CS: Brady Hatton
Fielding
E: Keegan Schultz , Mason Glennon

South Suburban College Pitchers

Pitchers IP H R ER BB SO HR
Regan King 3.0 3 2 2 4 3 0
Aaron Scott 0.1 5 6 5 1 0 0
Matthew Gaspar 2.2 2 0 0 0 1 0
Tyler Fuller (W, 1-0) 1.0 0 1 1 2 0 0
Michael Rodriguez 0.2 4 2 2 0 0 0
Blake Geiger (Sv, 1) 1.1 0 0 0 0 1 0
Totals 9.0 14 11 10 7 5 0
Pitching
Batters faced: Regan King (16) , Aaron Scott (7) , Matthew Gaspar (11) , Tyler Fuller (5) , Michael Rodriguez (6) , Blake Geiger (4)
WP: Tyler Fuller (2)

Kaskaskia College Pitchers

Pitchers IP H R ER BB SO HR
Garrett Gaddis 4.0 5 4 4 3 4 0
Brendan Ealy 1.0 1 0 0 0 0 0
Kaden Nichols 1.0 0 0 0 1 1 0
Dillan Elam 1.0 4 3 3 0 0 0
Gavin Kanters (L, 0-1) 0.1 2 4 2 0 0 0
Nathan Evans 0.2 2 3 0 0 2 0
Hudson Klass 1.0 0 1 1 3 0 0
Totals 9.0 14 15 10 7 7 0
Pitching
Batters faced: Garrett Gaddis (20) , Brendan Ealy (3) , Kaden Nichols (4) , Dillan Elam (7) , Gavin Kanters (5) , Nathan Evans (6) , Hudson Klass (6)
WP: Nathan Evans
HBP: Gavin Kanters

Other Information