South Suburban College vs. Kaskaskia College
2/20/2026 at Marion, IL
South Suburban College 15

Player AB R H RBI BB SO PO A LOB
 
Freddy Ragsdale cf 3 3 2 1 2 0 4 0 0
Rudy Perez 1b 4 1 1 2 1 1 8 0 1
Colin Senkpeil 3b 5 1 1 1 1 1 0 0 0
Enrique Villanueva c 6 2 3 2 0 0 5 2 0
Ozzie Fitzpatrick lf 3 0 1 0 1 0 0 0 1
Benjamin Geary 2b 5 2 1 2 1 1 4 2 2
Louie Sisto rf 4 2 2 3 1 1 4 0 3
Lance Moon dh 4 2 2 1 0 2 0 0 0
Jamie Mercer ss 4 1 1 1 0 0 1 1 2
Regan King p 0 0 0 0 0 0 0 1 0
Max Wille 2 1 0 1 0 1 1 0 0
   Aaron Scott 0 0 0 0 0 0 0 0 0
   Matthew Gaspar 0 0 0 0 0 0 0 0 0
   Blake Geiger 0 0 0 0 0 0 0 1 0
   Michael Rodriguez 0 0 0 0 0 0 0 0 0
   Tyler Fuller 0 0 0 0 0 0 0 0 0
Totals 40 15 14 14 7 7 27 7 9
Kaskaskia College 11

Player AB R H RBI BB SO PO A LOB
 
Michael O'Brien cf 4 3 2 0 2 0 2 0 0
Benny Lehman lf 1 1 0 0 1 1 0 0 0
Wade Pauley 1b 0 0 0 0 0 0 0 0 0
Brady Hatton rf 3 1 2 3 0 0 3 0 0
Chase Lewis dh 5 1 2 1 0 0 0 0 0
Jayden Bazile ss 4 1 2 1 1 1 5 0 0
Hayden Bugger 2b 5 0 2 1 0 0 5 0 0
Conner Freeze 3b 3 1 1 0 0 2 2 0 0
Alex Kiefer c 3 1 1 0 2 0 6 0 0
Garrett Gaddis p 0 0 0 0 0 0 1 0 0
Keegan Schultz 1 0 0 1 0 0 0 0 0
Zayn Giles 3 1 2 0 0 0 0 0 0
Gabe Schlimme 3 1 1 2 1 1 0 0 0
Mason Glennon 5 0 1 1 0 0 3 0 0
   Gavin Kanters 0 0 0 0 0 0 0 0 0
   Brendan Ealy 0 0 0 0 0 0 0 0 0
   Hudson Klass 0 0 0 0 0 0 0 0 0
   Dillan Elam 0 0 0 0 0 0 0 0 0
   Kaden Nichols 0 0 0 0 0 0 0 0 0
   Nathan Evans 0 0 0 0 0 0 0 0 0
Totals 40 11 16 10 7 5 27 0 0
Score by Innings R H E
 
South Suburban College 1 2 0 1 0 0 3 7 1 15 14 3
Kaskaskia College 2 0 0 6 0 0 1 2 0 11 16 2
South Suburban College: E - Colin Senkpeil 2; Benjamin Geary. 2B - Freddy Ragsdale; Ozzie Fitzpatrick; Louie Sisto. 3B - Lance Moon. RBI - Freddy Ragsdale; Rudy Perez 2; Colin Senkpeil; Enrique Villanueva 2; Benjamin Geary 2; Louie Sisto 3; Lance Moon; Jamie Mercer; Max Wille. Sac - Jamie Mercer. GIDP - Ozzie Fitzpatrick. SB - Freddy Ragsdale; Enrique Villanueva; Benjamin Geary.
Kaskaskia College: E - Keegan Schultz; Mason Glennon. 2B - Hayden Bugger; Gabe Schlimme. 3B - Chase Lewis. RBI - Brady Hatton 3; Chase Lewis; Jayden Bazile; Hayden Bugger; Keegan Schultz; Gabe Schlimme 2; Mason Glennon. Sac - Keegan Schultz. SB - Michael O'Brien. CS - Brady Hatton.
South Suburban College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Regan King 3.0 3 2 2 4 3 0 0 0 0 0 12 16 0 0 0
Aaron Scott 0.1 5 6 5 1 0 0 0 0 0 0 6 7 0 0 0
Matthew Gaspar 2.2 2 0 0 0 1 0 0 0 0 0 11 11 0 0 0
Tyler Fuller (W, 1-0) 1.0 0 1 1 2 0 0 2 0 0 0 3 5 0 0 0
Michael Rodriguez 0.2 4 2 2 0 0 0 0 0 0 0 5 6 0 0 0
Blake Geiger (Sv, 1) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 14 11 10 7 5 0 2 0 0 0 41 49 0 0 0
Kaskaskia College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Gaddis 4.0 5 4 4 3 4 0 0 0 0 0 0 20 0 0 0
Brendan Ealy 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Kaden Nichols 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Dillan Elam 1.0 4 3 3 0 0 0 0 0 0 0 0 7 0 0 0
Gavin Kanters (L, 0-1) 0.1 2 4 2 0 0 0 0 0 1 0 0 5 0 0 0
Nathan Evans 0.2 2 3 0 0 2 0 1 0 0 0 0 6 0 0 0
Hudson Klass 1.0 0 1 1 3 0 0 0 0 0 0 0 6 0 0 0
Totals 9.0 14 15 10 7 7 0 1 0 1 0 0 51 0 0 0
South Suburban College: Batters Faced - Regan King 16; Aaron Scott 7; Matthew Gaspar 11; Blake Geiger 4; Michael Rodriguez 6; Tyler Fuller 5. WP - Tyler Fuller 2.
Kaskaskia College: Batters Faced - Garrett Gaddis 20; Gavin Kanters 5; Brendan Ealy 3; Hudson Klass 6; Dillan Elam 7; Kaden Nichols 4; Nathan Evans 6. WP - Nathan Evans. HBP - Gavin Kanters.

Start: 1:00 PM Duration: Attendance: 0