Kaskaskia College at Lincoln Land Community College October 31, 2025
Box Score
Kaskaskia College
Lincoln Land Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lily Reed | 5 | 3 | 0 | 0 |
| 2 - Aubri Johnson | 1 | 0 | 0 | 0 |
| 4 - Emma Eversgerd | 5 | 4 | 0 | 0 |
| 8 - Tynley Jackson | 0 | 0 | 0 | 0 |
| 9 - Abby Hill | 0 | 0 | 0 | 0 |
| 10 - Ashlyn Gebke | 0 | 0 | 0 | 0 |
| 12 - Reese Turner | 1 | 0 | 0 | 0 |
| 13 - Kaylin Culver | 0 | 0 | 0 | 0 |
| 18 - Averie Taylor | 0 | 0 | 0 | 0 |
| 19 - Jaiden Belt | 1 | 1 | 0 | 0 |
| 21 - Olivia Neudecker | 0 | 0 | 0 | 0 |
| 22 - Clara Elliott | 0 | 0 | 0 | 0 |
| 23 - Ella Hartman | 0 | 0 | 0 | 0 |
| 25 - Sofia Wallace | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elle Walker - g | 0 | 0 | 0 | 0 |
| 1 - Abi Stephens | 0 | 0 | 0 | 0 |
| 2 - Corinne Fellin | 1 | 0 | 0 | 0 |
| 4 - Kinley Richardson - f | 1 | 1 | 0 | 0 |
| 5 - Sydney Ent - d | 0 | 0 | 0 | 0 |
| 6 - Jordyn Loveless - f | 5 | 3 | 0 | 0 |
| 7 - Adi Fraase - d | 1 | 1 | 0 | 0 |
| 8 - Hailey Brinkley | 1 | 0 | 0 | 0 |
| 9 - Karlissa Clark - d | 1 | 0 | 0 | 0 |
| 13 - Daphney Hartel - f | 1 | 1 | 1 | 0 |
| 14 - Taylor Smith - f | 0 | 0 | 0 | 0 |
| 15 - Tatyana Mehundrew - d | 2 | 2 | 0 | 0 |
| 17 - Karsyn Jacoby - f | 6 | 5 | 0 | 0 |
| 22 - Anna Fowler | 1 | 1 | 0 | 0 |
| 24 - Sophia Smith - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Sofia Wallace | 17 | 1 | 16 | 109:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elle Walker | 6 | 0 | 6 | 109:00 | |
| Period | Time | Play | V - H |
|---|
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 | 0 |
| Lincoln Land Community College | 5 | 8 | 7 | 20 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 | 0 |
| Lincoln Land Community College | 4 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Kaskaskia College | 2 | 1 | 0 | 3 |
| Lincoln Land Community College | 1 | 1 | 2 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Kaskaskia College | 1 | 2 | 1 | 4 |
| Lincoln Land Community College | 1 | 1 | 2 | 4 |
| Date/Time: | October 31, 2025 - 2:00 PM |
|---|---|
| Location: | LLCC |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | David Meyer |

