Lincoln Land Community College at Kaskaskia College October 15, 2025

1

0
| Target Score: - Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln Land Community College | 0 | 1 | 1 |
| Kaskaskia College | 0 | 0 | 0 |
Box Score
Lincoln Land Community College
Kaskaskia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elle Walker | 0 | 0 | 0 | 0 |
| 1 - Abi Stephens - g | 0 | 0 | 0 | 0 |
| 2 - Corinne Fellin | 1 | 0 | 0 | 0 |
| 4 - Kinley Richardson - f | 3 | 1 | 0 | 0 |
| 5 - Sydney Ent | 0 | 0 | 0 | 0 |
| 6 - Jordyn Loveless - f | 10 | 7 | 1 | 0 |
| 7 - Adi Fraase - d | 1 | 0 | 0 | 0 |
| 8 - Hailey Brinkley | 0 | 0 | 0 | 0 |
| 9 - Karlissa Clark - d | 0 | 0 | 0 | 0 |
| 13 - Daphney Hartel - f | 1 | 1 | 0 | 0 |
| 14 - Taylor Smith | 1 | 0 | 0 | 0 |
| 16 - Ellie Johnson - d | 1 | 0 | 0 | 0 |
| 17 - Karsyn Jacoby - f | 2 | 2 | 0 | 0 |
| 19 - Drea Smith - d | 0 | 0 | 0 | 0 |
| 21 - Addesynne Sawyer - d | 1 | 1 | 0 | 0 |
| 22 - Anna Fowler | 0 | 0 | 0 | 0 |
| 24 - Sophia Smith - c | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lily Reed | 2 | 2 | 0 | 0 |
| 2 - Aubri Johnson - Red card 90:00 | 1 | 1 | 0 | 0 |
| 3 - Bailey Maas | 0 | 0 | 0 | 0 |
| 4 - Emma Eversgerd | 2 | 2 | 0 | 0 |
| 8 - Tynley Jackson | 0 | 0 | 0 | 0 |
| 9 - Abby Hill | 0 | 0 | 0 | 0 |
| 10 - Ashlyn Gebke | 0 | 0 | 0 | 0 |
| 12 - Reese Turner | 0 | 0 | 0 | 0 |
| 13 - Kaylin Culver | 0 | 0 | 0 | 0 |
| 18 - Averie Taylor | 0 | 0 | 0 | 0 |
| 19 - Jaiden Belt | 0 | 0 | 0 | 0 |
| 21 - Olivia Neudecker | 0 | 0 | 0 | 0 |
| 22 - Clara Elliott - Yellow card 52:00 | 0 | 0 | 0 | 0 |
| 23 - Ella Hartman | 2 | 2 | 0 | 0 |
| 25 - Sofia Wallace | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abi Stephens | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Sofia Wallace | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Land Community College
2nd
|
61:00 | Jordyn Loveless (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Land Community College
2nd
|
52:00 | Yellow card - Clara Elliott |
|
Lincoln Land Community College
2nd
|
90:00 | Red card - Aubri Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 12 | 12 | 24 |
| Kaskaskia College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 2 | 2 | 4 |
| Kaskaskia College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 4 | 2 | 6 |
| Kaskaskia College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Land Community College | 2 | 3 | 5 |
| Kaskaskia College | 1 | 1 | 2 |
| Date/Time: | October 15, 2025 - 3:00 PM |
|---|---|
| Location: | Kaskaskia College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Meyer |