Kaskaskia College at Parkland College October 11, 2025

2
1
Final 1 2 T
Kaskaskia College 2 0 2
Parkland College 1 0 1

Box Score

Kaskaskia College
Parkland College

Kaskaskia College

PLAYER SH SOG G A
1 - Lily Reed 8 6 2 0
2 - Aubri Johnson 1 1 0 0
4 - Emma Eversgerd 2 2 0 0
8 - Tynley Jackson 2 0 0 0
9 - Abby Hill 0 0 0 0
10 - Ashlyn Gebke 0 0 0 0
12 - Reese Turner 0 0 0 0
13 - Kaylin Culver 0 0 0 2
18 - Averie Taylor 1 1 0 0
19 - Jaiden Belt 3 3 0 0
21 - Olivia Neudecker 0 0 0 0
22 - Clara Elliott 0 0 0 0
23 - Ella Hartman 0 0 0 0
25 - Sofia Wallace 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 13 2 2

Parkland College

PLAYER SH SOG G A
1 - Grace Larson - gk 0 0 0 0
2 - Ava Jansen - m 1 1 0 0
3 - Sydney Jackson 0 0 0 0
4 - Alyssa Wells - m 2 1 0 0
5 - Ella Gessner 0 0 0 0
6 - Celia Barkley - d 6 4 0 0
7 - Jenna Clemmons - f 1 0 0 0
8 - Holland Martin - d 1 1 0 0
9 - Nicole Albors 0 0 0 0
10 - Lauren Woods - f 2 1 1 0
11 - Kameron Lathrop - d 4 1 0 1
12 - Selah Wheeler - m 1 1 0 0
13 - Tessah Williams 1 0 0 0
15 - Dakota O'Bryan 0 0 0 0
16 - Thais Rodriguez 0 0 0 0
17 - Abigail Zenil-Lopez 0 0 0 0
19 - Audrey Marshall - d 0 0 0 0
21 - Gianna Massena - m 0 0 0 0
22 - Katie Clark 2 2 0 0
TM - Team 0 0 0 0
TOTALS 14 12 1 1

Kaskaskia College Goalies

GOALIES SOG GA SV Min
25 - Sofia Wallace 13 1 12 90:00

Parkland College Goalies

GOALIES SOG GA SV Min
1 - Grace Larson 23 2 21 90:00

Scoring Summary

Period Time Play V - H
1st 5:06 Lily Reed (Kaylin Culver) 1 - 0
1st 8:23 Lily Reed (Kaylin Culver) 2 - 0
1st 9:30 Lauren Woods (Kameron Lathrop) 2 - 1
SHOTS 1 2 TOTAL
Kaskaskia College 0 0 0
Parkland College 14 0 14
SAVES 1 2 TOTAL
Kaskaskia College 0 0 0
Parkland College 9 0 9
CORNER KICKS 1 2 TOTAL
Kaskaskia College 2 1 3
Parkland College 1 0 1
FOULS 1 2 TOTAL
Kaskaskia College 0 0 0
Parkland College 0 0 0

Game Information

Date/Time: October 11, 2025 - 12:00 PM
Location: Champaign, IL
Game Length: 1:40
Attendance: 0
Scorer: J. Brendan McHale