Jefferson College at Kaskaskia College October 8, 2025

6
1
Final 1 2 T
Jefferson College 4 2 6
Kaskaskia College 1 0 1

Box Score

Jefferson College
Kaskaskia College

Jefferson College

PLAYER SH SOG G A
0 - Emily Hemenway 0 0 0 0
2 - Caroline Gremaud 0 0 0 0
3 - Lucy Moore 5 5 3 0
4 - Addison Collins 1 0 0 0
5 - Cloey Richardet 1 1 0 0
6 - Emma Angeles 0 0 0 0
7 - Payton Meier 0 0 0 0
8 - Erica Evans 0 0 0 4
9 - Rhia El-Safty 2 1 1 1
11 - Sophie McIlrath 2 0 0 0
12 - Asia Haines 1 1 0 0
13 - Clemence Raoult 2 1 1 0
14 - Ellie Fiala 1 0 0 0
15 - Amelia Bedford 1 0 0 0
16 - Ioanna Ellina 2 0 0 1
18 - Lola Torretti 0 0 0 0
19 - Mariela Revilla 1 1 1 0
TM - Team 0 0 0 0
TOTALS 0 10 6 6

Kaskaskia College

PLAYER SH SOG G A
1 - Lily Reed - f 4 2 0 0
2 - Aubri Johnson - m 0 0 0 0
3 - Bailey Maas 0 0 0 0
4 - Emma Eversgerd - m 3 2 1 0
8 - Tynley Jackson - m 0 0 0 0
9 - Abby Hill 0 0 0 0
10 - Ashlyn Gebke - m 0 0 0 0
12 - Reese Turner 0 0 0 0
13 - Kaylin Culver - d 0 0 0 0
19 - Jaiden Belt - f 2 2 0 0
21 - Olivia Neudecker - d 0 0 0 1
22 - Clara Elliott - d 0 0 0 0
23 - Ella Hartman - m 3 2 0 0
25 - Sofia Wallace - g 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 8 1 1

Jefferson College Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Kaskaskia College Goalies

GOALIES SOG GA SV Min
25 - Sofia Wallace 16 6 10 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Emma Eversgerd (Olivia Neudecker) 0 - 1
1st 1:00 Mariela Revilla (Rhia El-Safty) 1 - 1
1st 3:00 Rhia El-Safty (Ioanna Ellina) 2 - 1
1st 30:00 Lucy Moore (Erica Evans) 3 - 1
1st 34:00 Lucy Moore (Erica Evans) 4 - 1
2nd 79:00 Lucy Moore (Erica Evans) 5 - 1
2nd 88:00 Clemence Raoult (Erica Evans) 6 - 1
SHOTS 1 2 TOTAL
Jefferson College 0 0 0
Kaskaskia College 0 0 0
SAVES 1 2 TOTAL
Jefferson College 0 0 0
Kaskaskia College 0 0 0
CORNER KICKS 1 2 TOTAL
Jefferson College 0 0 0
Kaskaskia College 0 0 0
FOULS 1 2 TOTAL
Jefferson College 0 0 0
Kaskaskia College 0 0 0

Game Information

Date/Time: October 8, 2025 - 3:00 PM
Location: Kaskaskia
Game Length: 2:00
Attendance: 0
Scorer: Kim Rahar