Triton College at Kaskaskia College September 14, 2025
Box Score
Triton College
Kaskaskia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Haley Arechiga | 0 | 0 | 0 | 0 |
| 1 - Stephanie Tus | 0 | 0 | 0 | 0 |
| 2 - Jimena Figueroa | 0 | 0 | 0 | 0 |
| 3 - Michelle Arroyo | 1 | 1 | 0 | 0 |
| 4 - Sophia Rodriguez | 0 | 0 | 0 | 0 |
| 5 - Maria Monteon | 0 | 0 | 0 | 0 |
| 6 - Maricruz Landeros | 0 | 0 | 0 | 0 |
| 7 - Kimberly Valdez | 1 | 0 | 0 | 0 |
| 8 - Lizbeth Sanchez | 0 | 0 | 0 | 0 |
| 9 - Karen Perez | 0 | 0 | 0 | 0 |
| 10 - Maribel Correa | 2 | 1 | 0 | 0 |
| 11 - Miriam Chimborazo | 0 | 0 | 0 | 0 |
| 12 - Nancy Mosso | 0 | 0 | 0 | 0 |
| 13 - Nayeli Rivera | 0 | 0 | 0 | 0 |
| 16 - Aileen Bermudez | 0 | 0 | 0 | 0 |
| 17 - Ashley Bahena | 0 | 0 | 0 | 0 |
| 18 - Brigitte Solano | 2 | 1 | 0 | 0 |
| 21 - Mia Matias | 0 | 0 | 0 | 0 |
| 23 - Jessica Quizhpi | 1 | 1 | 0 | 0 |
| 25 - Fatima Montano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lily Reed - f | 8 | 7 | 2 | 0 |
| 2 - Aubri Johnson - m | 0 | 0 | 0 | 1 |
| 3 - Bailey Maas | 0 | 0 | 0 | 0 |
| 4 - Emma Eversgerd - m | 4 | 4 | 1 | 0 |
| 8 - Tynley Jackson - m | 1 | 1 | 0 | 1 |
| 9 - Abby Hill | 0 | 0 | 0 | 0 |
| 10 - Ashlyn Gebke - m | 0 | 0 | 0 | 0 |
| 12 - Reese Turner | 0 | 0 | 0 | 1 |
| 13 - Kaylin Culver - d | 0 | 0 | 0 | 0 |
| 18 - Averie Taylor | 0 | 0 | 0 | 0 |
| 19 - Jaiden Belt - f | 2 | 2 | 0 | 0 |
| 21 - Olivia Neudecker - d | 0 | 0 | 0 | 0 |
| 22 - Clara Elliott - d | 0 | 0 | 0 | 0 |
| 23 - Ella Hartman - m | 2 | 1 | 0 | 0 |
| 25 - Sofia Wallace - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haley Arechiga | 3 | 0 | 3 | 60:00 | |
| 1 - Stephanie Tus (L, L) | 7 | 3 | 4 | 30:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Sofia Wallace | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kaskaskia College
1st
|
0:00 | Lily Reed (Tynley Jackson) | 0 - 1 |
|
Kaskaskia College
1st
|
0:00 | Lily Reed (Aubri Johnson) | 0 - 2 |
|
Kaskaskia College
1st
|
0:00 | Emma Eversgerd (Reese Turner) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 2 | 7 | 9 |
| Kaskaskia College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 0 | 0 | 0 |
| Kaskaskia College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 0 | 0 | 0 |
| Kaskaskia College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 0 | 0 | 0 |
| Kaskaskia College | 0 | 0 | 0 |
| Date/Time: | September 14, 2025 - 9:00 AM |
|---|---|
| Location: | KC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kim Rahar |

