2025-26 Basketball Statistics - Kaskaskia College

Games 31
Pts per game 87.1
FG % 50.0
3PT % 37.0
FT % 68.7
Reb per game 40.0
Ast per game 16.5
Schedule Summary
Overall (Pct.)16-15 (.516)
Conference (Pct.) 5-10 (.333)
StreakLost 1
Home11-6
Away5-6
Neutral0-3
Full Scores and Schedule »
Recent Games
Feb 18 at Lincoln Trail College L, 79-74
Feb 21 Vincennes University W, 86-74
Feb 25 vs. John A. Logan College L, 90-72
Feb 28 at Shawnee Community College L, 75-68
Mar 3 at Olney Central College W, 88-78
Mar 9 vs. John A. Logan College L, 98-77
Statistics category Overall Conf
Games 31 15
Points 2701 1147
Points per game 87.1 76.5
FG made per game 32.7 26.7
FG attempts per game 65.5 60.0
FG Pct 50.0 44.6
3PT made per game 5.0 5.3
3PT attempts per game 13.4 13.7
3PT Pct 37.0 38.8
FT made per game 16.6 17.7
FT attempt per game 24.1 25.4
FT Pct 68.7 69.6
Off rebounds per game 12.1 10.5
Def rebounds per game 27.9 23.9
Total rebounds per game 40.0 34.4
Opponents' Off rebounds per game 7.3 11.3
Opponents' Def rebounds per game 15.1 22.7
Opponents' Total rebounds per game 22.4 34.0
Rebound margin per game 17.6 0.4
Assists per game 16.5 13.1
Opponents' Assists per game 11.1 16.5
Turnovers per game 12.1 12.9
Opponents' Turnovers per game 8.3 12.9
Steals per game 8.0 6.9
Opponents' Steals per game 4.4 7.6
Blocks per game 3.9 3.5
Opponents' Blocks per game 2.2 3.6
Personal fouls per game 17.2 16.8
Offensive efficiency 1.124 1.018
Net efficiency -0.391 -0.027
Opponents' Personal fouls per game 5.2 5.9
Offensive efficiency 1.515 1.045
Points per game allowed 76.0 80.5
Opponents' Field goal percentage 45.2 46.0
Opponents' 3PT percentage 30.6 31.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1015-2031 401-900
3 point total-attempts 154-416 80-206
Free throw total-attempts 514-748 265-381
Opponents' Field goal total-attempts 594-1315 449-976
Opponents' 3 point total-attempts 108-353 80-257
Shooting
No. Yr Pos
0 Kendall Van Dyke Fr G 26 1 1.4 1.6-3.3 48.3 0.7-1.5 44.7 0.3-0.8 45.0 4.2
1 Lucas Agbejemisin Fr F 26 5 1.2 0.9-2.4 38.7 0.0-0.2 20.0 0.2-0.4 45.5 2.1
2 Antwon Tillman Soph. G 31 21 1.5 4.4-9.2 47.9 0.9-2.3 37.5 2.2-2.9 76.4 11.9
3 Keyon Garrett-Miller Soph. G 30 25 2.5 5.2-10.0 51.5 1.2-2.1 56.3 2.4-3.2 76.0 14.0
4 Jerrod Mackey Soph. F 29 26 2.2 4.7-10.1 46.3 0.5-1.7 28.0 1.9-3.7 50.5 11.7
5 Allen Myers Soph. F 31 31 2.1 5.3-11.4 46.3 0.7-2.5 27.8 5.8-7.6 75.9 17.0
12 Myles Liddell Soph. G 30 28 2.2 6.7-11.7 57.0 0.8-2.1 38.7 2.0-2.6 77.2 16.2
15 Jackson Calhoun Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Jewell Smith Fr. F 26 1 1.0 1.3-2.7 49.3 0.1-0.3 28.6 0.8-1.3 60.6 3.5
32 Hayden Huels Fr. G 31 2 1.4 1.4-2.5 54.4 0.2-0.5 33.3 0.7-1.0 70.0 3.6
33 Abdou Faye Fr. F 25 15 1.0 2.6-4.4 58.7 0.0-0.0 0.0 0.9-1.7 51.2 6.0
  Totals     31 31 16.5 32.7-65.5 50.0 5.0-13.4 37.0 16.6-24.1 68.7 87.1
  Opponent     31 31 16.5 19.2-42.4 45.2 3.5-11.4 30.6 10.1-13.5 74.6 76.0
Ball control
No. Yr Pos
0 Kendall Van Dyke Fr G 26 1 1.4 0.3 0.8 1.1 1.3 - 0.6 0.6 1.0 0.2 0.1
1 Lucas Agbejemisin Fr F 26 5 1.2 0.6 1.8 2.4 0.8 0.0 0.2 0.4 0.5 0.2 0.7
2 Antwon Tillman Soph. G 31 21 1.5 1.0 2.0 3.0 1.5 - 4.0 1.4 2.9 1.0 0.0
3 Keyon Garrett-Miller Soph. G 30 25 2.5 0.8 1.9 2.7 2.1 - 3.2 1.3 2.5 1.2 0.1
4 Jerrod Mackey Soph. F 29 26 2.2 1.4 4.8 6.2 2.7 0.1 2.5 2.3 1.1 1.4 1.4
5 Allen Myers Soph. F 31 31 2.1 1.9 6.1 8.0 2.2 0.1 2.3 2.6 0.9 1.5 0.5
12 Myles Liddell Soph. G 30 28 2.2 1.9 3.1 5.0 2.2 0.1 2.5 1.4 1.8 1.7 0.4
15 Jackson Calhoun Fr. F - - - - - - - - - - - - -
23 Jewell Smith Fr. F 26 1 1.0 0.8 1.6 2.4 1.7 0.0 0.4 0.8 0.5 0.4 0.3
32 Hayden Huels Fr. G 31 2 1.4 0.8 1.9 2.7 1.0 - 0.9 0.5 1.7 0.5 0.0
33 Abdou Faye Fr. F 25 15 1.0 2.1 3.9 6.0 2.5 0.1 0.3 1.2 0.3 0.3 1.0
  Totals     31 31 16.5 12.1 27.9 40.0 17.2 0.4 16.5 12.1 1.4 8.0 3.9
  Opponent     31 31 16.5 7.3 15.1 22.4 5.2 0.0 11.1 8.3 1.3 4.4 2.2
Shooting
No. Yr Pos
0 Kendall Van Dyke Fr G 26 1 37 42-87 48.3 17-38 44.7 9-20 45.0 110
1 Lucas Agbejemisin Fr F 26 5 31 24-62 38.7 1-5 20.0 5-11 45.5 54
2 Antwon Tillman Soph. G 31 21 47 137-286 47.9 27-72 37.5 68-89 76.4 369
3 Keyon Garrett-Miller Soph. G 30 25 74 155-301 51.5 36-64 56.3 73-96 76.0 419
4 Jerrod Mackey Soph. F 29 26 65 136-294 46.3 14-50 28.0 54-107 50.5 340
5 Allen Myers Soph. F 31 31 65 163-352 46.3 22-79 27.8 180-237 75.9 528
12 Myles Liddell Soph. G 30 28 67 200-351 57.0 24-62 38.7 61-79 77.2 485
15 Jackson Calhoun Fr. F - - - 0-0 - 0-0 - 0-0 - 0
23 Jewell Smith Fr. F 26 1 26 34-69 49.3 2-7 28.6 20-33 60.6 90
32 Hayden Huels Fr. G 31 2 44 43-79 54.4 5-15 33.3 21-30 70.0 112
33 Abdou Faye Fr. F 25 15 26 64-109 58.7 0-1 0.0 22-43 51.2 150
  Totals     31 31 510 1015-2031 50.0 154-416 37.0 514-748 68.7 2701
  Opponent     31 31 510 594-1315 45.2 108-353 30.6 312-418 74.6 2356
Ball control
No. Yr Pos
0 Kendall Van Dyke Fr G 26 1 37 8 21 29 35 - 16 16 1.0 4 2
1 Lucas Agbejemisin Fr F 26 5 31 16 47 63 21 1 5 10 0.5 5 17
2 Antwon Tillman Soph. G 31 21 47 31 62 93 46 - 125 43 2.9 31 0
3 Keyon Garrett-Miller Soph. G 30 25 74 24 56 80 63 - 96 38 2.5 36 4
4 Jerrod Mackey Soph. F 29 26 65 40 139 179 79 3 73 68 1.1 42 40
5 Allen Myers Soph. F 31 31 65 59 190 249 69 4 72 80 0.9 45 14
12 Myles Liddell Soph. G 30 28 67 56 93 149 67 2 76 42 1.8 50 11
15 Jackson Calhoun Fr. F - - - - - - - - - - - - -
23 Jewell Smith Fr. F 26 1 26 20 42 62 44 1 10 21 0.5 11 7
32 Hayden Huels Fr. G 31 2 44 24 59 83 31 - 27 16 1.7 14 0
33 Abdou Faye Fr. F 25 15 26 52 98 150 62 2 8 29 0.3 7 25
  Totals     31 31 510 376 864 1240 534 13 512 374 1.4 247 121
  Opponent     31 31 510 226 467 693 161 0 345 257 1.3 137 67
Shooting
No. Yr Pos
0 Kendall Van Dyke Fr G 14 - 1.0 1.5-3.1 48.8 0.9-1.5 57.1 0.1-0.1 100.0 4.0
1 Lucas Agbejemisin Fr F 12 - 1.0 0.4-1.3 31.3 0.1-0.2 33.3 0.2-0.3 75.0 1.2
2 Antwon Tillman Soph. G 15 7 1.0 3.3-7.5 43.4 0.9-2.1 41.9 2.1-3.1 67.4 9.5
3 Keyon Garrett-Miller Soph. G 14 12 1.0 4.6-9.7 47.8 1.8-3.1 56.8 2.9-3.4 83.3 13.9
4 Jerrod Mackey Soph. F 14 12 1.0 4.1-10.2 39.9 0.4-2.0 21.4 2.1-3.9 53.7 10.6
5 Allen Myers Soph. F 15 15 1.0 4.3-11.3 38.2 0.5-2.3 22.9 6.7-8.7 76.9 15.9
12 Myles Liddell Soph. G 14 13 1.0 5.1-10.5 49.0 0.9-2.6 36.1 2.1-2.9 75.0 13.4
15 Jackson Calhoun Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Jewell Smith Fr. F 13 1 1.0 0.9-2.4 38.7 0.1-0.3 25.0 0.5-1.3 41.2 2.5
32 Hayden Huels Fr. G 15 2 1.0 0.4-1.2 33.3 0.1-0.3 25.0 0.5-0.5 87.5 1.3
33 Abdou Faye Fr. F 14 13 1.0 3.5-5.9 59.0 0.0-0.0 - 1.1-2.3 50.0 8.1
  Totals     15 15 9.3 26.7-60.0 44.6 5.3-13.7 38.8 17.7-25.4 69.6 76.5
  Opponent     15 15 9.3 29.9-65.1 46.0 5.3-17.1 31.1 15.3-20.6 74.1 80.5
Ball control
No. Yr Pos
0 Kendall Van Dyke Fr G 14 - 1.0 0.1 0.9 1.0 1.4 - 0.3 0.2 1.3 0.0 0.1
1 Lucas Agbejemisin Fr F 12 - 1.0 0.3 1.2 1.5 0.6 0.1 0.1 0.3 0.3 0.2 0.7
2 Antwon Tillman Soph. G 15 7 1.0 0.5 1.9 2.4 1.7 - 3.6 1.4 2.6 0.9 0.0
3 Keyon Garrett-Miller Soph. G 14 12 1.0 0.6 1.4 2.0 1.6 - 2.7 1.3 2.1 1.0 0.0
4 Jerrod Mackey Soph. F 14 12 1.0 0.9 3.6 4.4 2.6 0.1 1.9 2.8 0.7 1.2 1.5
5 Allen Myers Soph. F 15 15 1.0 1.6 6.1 7.7 2.6 0.1 2.1 3.1 0.7 1.4 0.1
12 Myles Liddell Soph. G 14 13 1.0 1.9 2.3 4.2 2.4 0.1 1.9 1.6 1.2 1.7 0.3
15 Jackson Calhoun Fr. F - - - - - - - - - - - - -
23 Jewell Smith Fr. F 13 1 1.0 0.7 1.1 1.8 1.8 - 0.0 1.0 0.0 0.2 0.0
32 Hayden Huels Fr. G 15 2 1.0 0.3 0.7 1.1 0.3 - 0.5 0.5 1.1 0.3 0.0
33 Abdou Faye Fr. F 14 13 1.0 2.9 4.8 7.6 3.1 0.1 0.6 1.4 0.4 0.4 1.1
  Totals     15 15 9.3 10.5 23.9 34.4 16.8 0.5 13.1 12.9 1.0 6.9 3.5
  Opponent     15 15 9.3 11.3 22.7 34.0 5.9 0.0 16.5 12.9 1.3 7.6 3.6
Shooting
No. Yr Pos
0 Kendall Van Dyke Fr G 14 - 14 21-43 48.8 12-21 57.1 2-2 100.0 56
1 Lucas Agbejemisin Fr F 12 - 12 5-16 31.3 1-3 33.3 3-4 75.0 14
2 Antwon Tillman Soph. G 15 7 15 49-113 43.4 13-31 41.9 31-46 67.4 142
3 Keyon Garrett-Miller Soph. G 14 12 14 65-136 47.8 25-44 56.8 40-48 83.3 195
4 Jerrod Mackey Soph. F 14 12 14 57-143 39.9 6-28 21.4 29-54 53.7 149
5 Allen Myers Soph. F 15 15 15 65-170 38.2 8-35 22.9 100-130 76.9 238
12 Myles Liddell Soph. G 14 13 14 72-147 49.0 13-36 36.1 30-40 75.0 187
15 Jackson Calhoun Fr. F - - - 0-0 - 0-0 - 0-0 - 0
23 Jewell Smith Fr. F 13 1 13 12-31 38.7 1-4 25.0 7-17 41.2 32
32 Hayden Huels Fr. G 15 2 15 6-18 33.3 1-4 25.0 7-8 87.5 20
33 Abdou Faye Fr. F 14 13 14 49-83 59.0 0-0 - 16-32 50.0 114
  Totals     15 15 140 401-900 44.6 80-206 38.8 265-381 69.6 1147
  Opponent     15 15 140 449-976 46.0 80-257 31.1 229-309 74.1 1207
Ball control
No. Yr Pos
0 Kendall Van Dyke Fr G 14 - 14 2 12 14 19 - 4 3 1.3 0 1
1 Lucas Agbejemisin Fr F 12 - 12 4 14 18 7 1 1 3 0.3 2 8
2 Antwon Tillman Soph. G 15 7 15 7 29 36 25 - 54 21 2.6 14 0
3 Keyon Garrett-Miller Soph. G 14 12 14 9 19 28 22 - 38 18 2.1 14 0
4 Jerrod Mackey Soph. F 14 12 14 12 50 62 37 2 26 39 0.7 17 21
5 Allen Myers Soph. F 15 15 15 24 92 116 39 2 31 47 0.7 21 2
12 Myles Liddell Soph. G 14 13 14 27 32 59 33 1 27 23 1.2 24 4
15 Jackson Calhoun Fr. F - - - - - - - - - - - - -
23 Jewell Smith Fr. F 13 1 13 9 14 23 23 - 0 13 0.0 3 0
32 Hayden Huels Fr. G 15 2 15 5 11 16 4 - 8 7 1.1 4 0
33 Abdou Faye Fr. F 14 13 14 40 67 107 43 1 8 19 0.4 5 16
  Totals     15 15 140 157 359 516 252 7 197 193 1.0 104 52
  Opponent     15 15 140 170 340 510 88 0 248 194 1.3 114 54
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 at Midwest Juco Jamboree   - - - - - - - - - - - - - - -
Oct 12 at Vincennes Jamboree   - - - - - - - - - - - - - - -
Oct 19 at John A. Logan Jamboree   - - - - - - - - - - - - - - -
Nov 1 Oakland City University W, 97-54 38-70 54.3 2-10 20.0 19-30 63.3 18 36 54 18 13 10 4 18 97
Nov 3 Greenville University W, 105-67 41-70 58.6 4-12 33.3 19-26 73.1 13 35 48 22 14 15 6 22 105
Nov 5 St. Mary's of the Woods College W, 127-45 52-88 59.1 6-16 37.5 17-30 56.7 30 41 71 20 8 9 2 13 127
Nov 9 Brescia University W, 95-67 38-74 51.4 2-10 20.0 17-25 68.0 11 32 43 16 9 8 5 17 95
Nov 12 Southeastern Illinois College L, 80-77 28-70 40.0 5-17 29.4 16-23 69.6 14 25 39 10 6 4 2 28 77
Nov 17 at Greenville University W, 109-46 43-76 56.6 10-20 50.0 10-19 52.6 14 41 55 33 4 9 8 13 109
Nov 19 Dyersburg State Community College W, 91-73 35-75 46.7 11-21 52.4 10-12 83.3 9 26 35 25 8 12 2 17 91
Nov 22 at Oakland City University W, 113-66 48-74 64.9 2-6 33.3 15-23 65.2 17 40 57 18 12 12 6 19 113
Nov 25 at Southeastern Illinois College L, 90-81 33-64 51.6 2-11 18.2 13-18 72.2 11 18 29 12 17 12 1 18 81
Dec 3 at Missouri Baptist University W, 111-87 45-78 57.7 4-13 30.8 17-27 63.0 19 32 51 19 10 8 1 15 111
Dec 5 Rend Lake College L, 92-87 34-74 45.9 6-20 30.0 13-18 72.2 17 21 38 15 13 11 3 21 87
Dec 7 vs. Missouri State University - West Plains L, 92-84 33-68 48.5 1-9 11.1 17-23 73.9 11 32 43 16 13 4 6 25 84
Dec 10 Wabash Valley College W, 78-65 23-45 51.1 3-8 37.5 29-34 85.3 8 18 26 11 14 8 4 15 78
Dec 13 at Southwestern Illinois College L, 79-70 22-48 45.8 1-6 16.7 25-34 73.5 9 29 38 7 17 10 5 20 70
Jan 5 # at Olney Central College   - - - - - - - - - - - - - - -
Jan 7 SEMO Prep W, 104-82 41-65 63.1 9-16 56.3 13-21 61.9 11 29 40 21 20 10 7 16 104
Jan 10 Lake Land College L, 89-87 27-71 38.0 11-23 47.8 22-27 81.5 14 25 39 14 17 7 5 31 87
Jan 14 Lincoln Trail College L, 79-66 22-59 37.3 7-14 50.0 15-20 75.0 11 25 36 15 12 4 4 9 66
Jan 17 at Vincennes University L, 70-55 22-53 41.5 0-4 0.0 11-16 68.8 4 30 34 19 14 6 5 15 55
Jan 22 John A. Logan College L, 98-90 33-71 46.5 6-13 46.2 18-29 62.1 12 25 37 19 13 8 1 24 90
Jan 24 Shawnee Community College   - - - - - - - - - - - - - - -
Jan 29 Olney Central College W, 91-78 29-55 52.7 8-15 53.3 25-36 69.4 5 28 33 15 9 4 2 17 91
Jan 31 at Wabash Valley College L, 82-75 27-61 44.3 4-13 30.8 17-24 70.8 10 20 30 14 9 8 5 16 75
Feb 4 Southwestern Illinois College W, 64-61 23-49 46.9 5-14 35.7 13-23 56.5 4 24 28 14 16 11 5 15 64
Feb 6 Kentucky Tropics W, 132-64 52-81 64.2 8-18 44.4 20-27 74.1 14 39 53 31 5 10 5 8 132
Feb 11 Shawnee Community College L, 75-65 22-56 39.3 5-18 27.8 16-21 76.2 13 19 32 13 14 4 6 15 65
Feb 14 at Lake Land College W, 82-81 34-74 45.9 1-10 10.0 13-20 65.0 21 22 43 17 13 9 2 15 82
Feb 18 at Lincoln Trail College L, 79-74 27-61 44.3 4-14 28.6 16-24 66.7 9 24 33 15 7 4 2 14 74
Feb 21 Vincennes University W, 86-74 31-51 60.8 2-7 28.6 22-29 75.9 6 28 34 20 15 3 6 17 86
Feb 25 vs. John A. Logan College L, 90-72 27-70 38.6 5-9 55.6 13-24 54.2 12 29 41 10 16 6 3 19 72
Feb 28 at Shawnee Community College L, 75-68 23-55 41.8 9-24 37.5 13-20 65.0 10 24 34 14 15 7 3 16 68
Mar 3 at Olney Central College W, 88-78 32-63 50.8 6-12 50.0 18-28 64.3 12 28 40 14 9 7 5 15 88
Mar 9 vs. John A. Logan College L, 98-77 30-62 48.4 5-13 38.5 12-17 70.6 7 19 26 5 12 7 0 11 77
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1015-2031 50.0 154-416 37.0 514-748 68.7 12.1 27.9 40.0 16.5 12.1 8.0 3.9 17.2 87.1 1.124 -0.391
Conference 15 401-900 44.6 80-206 38.8 265-381 69.6 10.5 23.9 34.4 13.1 12.9 6.9 3.5 16.8 76.5 1.018 -0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 569-1124 50.6 100-252 39.7 304-431 70.5 12.4 28.0 40.4 17.6 12.1 8.1 4.1 17.8 90.7 1.155 -0.472
Away 11 356-707 50.4 43-133 32.3 168-253 66.4 12.4 28.0 40.4 16.5 11.5 8.4 3.9 16.0 84.2 1.123 -0.446
Neutral 3 90-200 45.0 11-31 35.5 42-64 65.6 10.0 26.7 36.7 10.3 13.7 5.7 3.0 18.3 77.7 0.959 -0.118
 
-
Wins 16 605-1088 55.6 83-208 39.9 277-410 67.6 13.3 31.2 44.4 19.6 11.2 9.1 4.4 15.8 98.3 1.248 -0.808
Losses 15 410-943 43.5 71-208 34.1 237-338 70.1 10.9 24.3 35.3 13.2 13.0 6.8 3.4 18.8 75.2 0.987 -0.249
 
-
November 9 356-661 53.9 44-123 35.8 136-206 66.0 15.2 32.7 47.9 19.3 10.1 10.1 4.0 18.3 99.4 1.247 -6.542
December 5 157-313 50.2 15-56 26.8 101-136 74.3 12.8 26.4 39.2 13.6 13.4 8.2 3.8 19.2 86.0 1.120 -0.179
January 7 201-435 46.2 45-98 45.9 121-173 69.9 9.6 26.0 35.6 16.7 13.4 6.7 4.1 18.3 81.1 1.036 -0.210
February 8 239-497 48.1 39-114 34.2 126-188 67.0 11.1 26.1 37.3 16.8 12.6 6.8 4.0 14.9 80.4 1.066 -0.042
March 2 62-125 49.6 11-25 44.0 30-45 66.7 9.5 23.5 33.0 9.5 10.5 7.0 2.5 13.0 82.5 1.104 -0.028
Date Opponent Score Attend
Oct 10 at Midwest Juco Jamboree   -
Oct 12 at Vincennes Jamboree   -
Oct 19 at John A. Logan Jamboree   -
Nov 1 Oakland City University W, 97-54 0
Nov 3 Greenville University W, 105-67 0
Nov 5 St. Mary's of the Woods College W, 127-45 0
Nov 9 Brescia University W, 95-67 0
Nov 12 Southeastern Illinois College L, 80-77 0
Nov 17 at Greenville University W, 109-46 0
Nov 19 Dyersburg State Community College W, 91-73 0
Nov 22 at Oakland City University W, 113-66 0
Nov 25 at Southeastern Illinois College L, 90-81 0
Dec 3 at Missouri Baptist University W, 111-87 0
Dec 5 Rend Lake College L, 92-87 0
Dec 7 vs. Missouri State University - West Plains L, 92-84 0
Dec 10 Wabash Valley College W, 78-65 0
Dec 13 at Southwestern Illinois College L, 79-70 0
Jan 5 at Olney Central College   -
Jan 7 SEMO Prep W, 104-82 0
Jan 10 Lake Land College L, 89-87 0
Jan 14 Lincoln Trail College L, 79-66 0
Jan 17 at Vincennes University L, 70-55 0
Jan 22 John A. Logan College L, 98-90 0
Jan 24 Shawnee Community College   -
Jan 29 Olney Central College W, 91-78 0
Jan 31 at Wabash Valley College L, 82-75 0
Feb 4 Southwestern Illinois College W, 64-61 0
Feb 6 Kentucky Tropics W, 132-64 0
Feb 11 Shawnee Community College L, 75-65 0
Feb 14 at Lake Land College W, 82-81 0
Feb 18 at Lincoln Trail College L, 79-74 0
Feb 21 Vincennes University W, 86-74 0
Feb 25 vs. John A. Logan College L, 90-72 0
Feb 28 at Shawnee Community College L, 75-68 0
Mar 3 at Olney Central College W, 88-78 0
Mar 9 vs. John A. Logan College L, 98-77 0