March 10, 2026 Kaskaskia College at Shawnee Community College

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 16 | 2 |
| Shawnee Community College | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | X | 9 | 17 | 3 |
Box Score
Kaskaskia College
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jayden Bazile ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Pauley 1b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Hayden Bugger 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Daniel Shuta dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brady Hatton rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Michael Oates c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Conner Freeze 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zayn Giles lf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Garrett Gaddis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Kanters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Lewis | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benny Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Schlimme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Glennon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 16 | 8 | 1 | 5 | 0 |
Batting
2B:
Hayden Bugger
, Daniel Shuta
RBI:
Wade Pauley
, Hayden Bugger
, Daniel Shuta (2)
, Brady Hatton (2)
, Michael Oates
, Conner Freeze
Sac Fly:
Daniel Shuta
Baserunning
CS:
Michael O'Brien
Fielding
E:
Jayden Bazile
, Conner Freeze
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddox Cope ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hayden Ralls rf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cameron Brewer 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joshua Giron c | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Brandon Plott cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dylan Rodriguez 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aden Runge dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Will lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conner Warren 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Luconic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coltin Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sanders | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Guillot | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 17 | 7 | 0 | 4 | 0 |
Batting
2B:
Hayden Ralls (2)
, Joshua Giron
RBI:
Cameron Brewer
, Joshua Giron (3)
, Dylan Rodriguez
, Aden Runge
, Ryan Will
Sac Fly:
Dylan Rodriguez
Baserunning
CS:
Maddox Cope
, Brandon Plott
Fielding
E:
Dylan Rodriguez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Gaddis | 6.0 | 9 | 3 | 3 | 0 | 3 | 0 |
| Carter Harrington | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Jack Hendrix (L, 0-1) | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Gavin Kanters | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Phillips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 9 | 9 | 0 | 4 | 0 |
Pitching
Batters faced:
Garrett Gaddis (27)
, Carter Harrington (4)
, Jack Hendrix (4)
, Gavin Kanters (7)
, Brady Phillips
WP:
Gavin Kanters
HBP:
Garrett Gaddis
, Gavin Kanters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Luconic | 5.0 | 9 | 5 | 5 | 1 | 4 | 0 |
| Coltin Capps (W, 1-0) | 4.0 | 5 | 3 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 8 | 7 | 1 | 5 | 0 |
Pitching
Batters faced:
Ryan Luconic (26)
, Coltin Capps (20)
HBP:
Ryan Luconic (2)
, Coltin Capps
Other Information
| Location: | 1000 Miners Dr., Marion, Illinois, 62959 |
| Attendance: | 0 |