March 8, 2026 Kaskaskia College at Wabash Valley College

3
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Kaskaskia College 1 0 0 0 0 1 1 3 7 1
Wabash Valley College 0 0 0 4 0 0 X 4 7 0

Box Score

Kaskaskia College
Wabash Valley College

Kaskaskia College Batters

Hitters AB R H RBI BB SO LOB
Michael O'Brien cf 3 0 0 0 1 1 0
Jayden Bazile ss 4 1 2 1 0 0 0
Daniel Shuta dh 4 1 1 1 0 0 0
Hayden Bugger 3b 4 0 1 0 0 0 0
Chase Lewis 1b 2 0 0 0 0 2 0
Michael Oates c 2 0 0 1 1 0 0
Zayn Giles rf 2 0 1 0 0 1 0
Alexander Melo lf 2 0 0 0 1 2 0
Mason Glennon 2b 2 1 1 0 0 0 0
Brady Phillips p 0 0 0 0 0 0 0
Carter Harrington 0 0 0 0 0 0 0
Jack Hendrix 0 0 0 0 0 0 0
Austin Gray 1 0 1 0 0 0 0
Wade Pauley 0 0 0 0 0 0 0
Benny Lehman 0 0 0 0 0 0 0
Gabe Schlimme 0 0 0 0 0 0 0
Colton Webb 1 0 0 0 0 0 0
Totals 27 3 7 3 3 6 0
Batting
2B: Daniel Shuta
3B: Jayden Bazile
RBI: Jayden Bazile , Daniel Shuta , Michael Oates
Baserunning
SB: Jayden Bazile
Fielding
E: Brady Phillips

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Enrico Veach ss 2 0 1 2 0 0 0
Connor Christenson dh 3 0 1 1 0 0 0
Brady Schallmoser lf 3 0 2 0 0 1 0
Cameron Dube c 3 0 0 0 0 1 0
Leandro Hernandez rf 2 1 1 0 0 0 0
Drake DeFreitas 3b 0 0 0 0 3 0 0
Argenis Lopez 1b 3 1 2 1 0 0 0
Konner Brown 2b 1 1 0 0 1 1 0
Logan Marsell cf 2 1 0 0 0 0 0
Hayden Alexander p 0 0 0 0 0 0 0
Brendan Mullin 0 0 0 0 0 0 0
Matt Helms 0 0 0 0 0 0 0
Bryce Adams 0 0 0 0 0 0 0
Owen Cornett 1 0 0 0 0 1 0
Tyler Peller 1 0 0 0 0 1 0
Totals 21 4 7 4 4 5 0
Batting
RBI: Enrico Veach (2) , Connor Christenson , Argenis Lopez
Baserunning
SB: Brady Schallmoser
CS: Enrico Veach

Kaskaskia College Pitchers

Pitchers IP H R ER BB SO HR
Brady Phillips (L, 2-1) 3.2 6 4 3 3 3 0
Carter Harrington 1.1 0 0 0 1 1 0
Jack Hendrix 1.0 0 0 0 0 1 0
Totals 6.0 6 4 3 4 5 0
Pitching
Batters faced: Brady Phillips (21) , Carter Harrington (4) , Jack Hendrix (3)
HBP: Brady Phillips

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Alexander (W, 3-0) 5.1 4 2 2 2 5 0
Brendan Mullin 1.0 2 1 1 1 1 0
Matt Helms (Sv, 3) 0.2 0 0 0 0 0 0
Totals 7.0 6 3 3 3 6 0
Pitching
Batters faced: Hayden Alexander (22) , Brendan Mullin (6) , Matt Helms (2)

Other Information