February 28, 2026 Moraine Valley Community College at Kaskaskia College

9

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 9 | 10 | 7 |
| Kaskaskia College | 0 | 11 | 0 | 0 | 1 | 4 | X | 16 | 17 | 1 |
Box Score
Moraine Valley Community College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bielski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Callejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gura 2b | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Caston Norris 3b | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Preston Lund c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Aiden Radtke 1b | 3 | 1 | 2 | 5 | 1 | 0 | 0 |
| Aidan Roessler rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| John Maude cf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Daniel Dalton dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Toth lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Swatkowski ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Hullinger | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Flores | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Fiedor | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Valente Melero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Phelan | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 9 | 10 | 8 | 4 | 14 | 0 |
Batting
2B:
Aiden Radtke
, Michael Fiedor
HR:
Aiden Radtke
RBI:
Preston Lund
, Aiden Radtke (5)
, John Maude
, Michael Fiedor
Sac Fly:
Valente Melero
Baserunning
SB:
Aidan Roessler
Fielding
E:
Lucas Hicks
, Bryan Collier
, Anthony Gura
, Aiden Radtke
, John Maude (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Bazile ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Chase Lewis 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Gray dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Hayden Bugger 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniel Shuta rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Michael Oates c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alexander Melo lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mason Glennon 2b | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| Brendan Ealy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillan Elam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Schultz | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Schlimme | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 33 | 16 | 17 | 12 | 6 | 3 | 0 |
Batting
2B:
Austin Gray
, Daniel Shuta
3B:
Daniel Shuta
HR:
Daniel Shuta
RBI:
Jayden Bazile (3)
, Chase Lewis
, Austin Gray
, Hayden Bugger
, Daniel Shuta (3)
, Michael Oates (2)
, Gabe Schlimme
Baserunning
SB:
Jayden Bazile
, Chase Lewis
, Alexander Melo
, Mason Glennon
, Gabe Schlimme
CS:
Gabe Schlimme
Fielding
E:
Hayden Bugger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Hicks (L, 0-1) | 1.2 | 7 | 11 | 11 | 4 | 1 | 0 |
| Ryan Burke | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jack Callejo | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Michael Bielski | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryan Collier | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 15 | 16 | 15 | 7 | 4 | 0 |
Pitching
Batters faced:
Lucas Hicks (18)
, Ryan Burke (7)
, Jack Callejo (5)
, Michael Bielski (4)
, Bryan Collier (7)
WP:
Lucas Hicks (2)
, Ryan Burke
, Jack Callejo (2)
, Michael Bielski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Ealy (W, 1-1) | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Dillan Elam | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Carter Harrington | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jack Hendrix | 0.0 | 2 | 4 | 4 | 1 | 0 | 1 |
| Kaden Nichols | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Nathan Evans | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 4 | 14 | 1 |
Pitching
Batters faced:
Brendan Ealy (9)
, Dillan Elam (5)
, Carter Harrington (4)
, Jack Hendrix (4)
, Kaden Nichols (10)
, Nathan Evans (6)
HBP:
Dillan Elam
, Jack Hendrix
Other Information
| Location: | Kaskaskia CC |
| Attendance: | 0 |