February 14, 2026 Kaskaskia College at South Suburban College

1

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| South Suburban College | 2 | 3 | 0 | 5 | 1 | 11 | 9 | 0 |
Box Score
Kaskaskia College
South Suburban College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Bazile ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Pauley 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Hatton rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chase Lewis dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bugger 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Oates c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Freeze 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabe Schlimme lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kiefer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 2 | 0 | 0 | 5 | 0 |
Fielding
E:
Hayden Bugger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freddy Ragsdale cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Rudy Perez 1b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Colin Senkpeil 3b | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Enrique Villanueva c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ozzie Fitzpatrick lf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Benjamin Geary ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Louie Sisto rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lance Moon dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jamie Mercer 2b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nick Bestrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 9 | 8 | 9 | 2 | 3 |
Batting
2B:
Colin Senkpeil
RBI:
Rudy Perez
, Colin Senkpeil (4)
, Ozzie Fitzpatrick (3)
Sac:
Jamie Mercer
GIDP:
Enrique Villanueva
Baserunning
CS:
Freddy Ragsdale
Fielding
DP:
Rudy Perez
, Benjamin Geary
, Jamie Mercer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Stewart (L, 0-1) | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 |
| Jack Hendrix | 1.2 | 2 | 4 | 4 | 4 | 1 | 0 |
| Carter Harrington | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 4.2 | 8 | 11 | 11 | 9 | 2 | 0 |
Pitching
Batters faced:
Joe Stewart (10)
, Jack Hendrix (10)
, Carter Harrington (10)
WP:
Joe Stewart (2)
, Jack Hendrix (2)
, Carter Harrington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Bestrick (W, 1-0) | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Nick Bestrick (19)
HBP:
Nick Bestrick (2)
Other Information
| Location: | USA Stadium Complex 4351 Babe Howard Blvd, Millington, TN 38053 |
| Attendance: | 0 |