Official Volleyball Box Score
Kaskaskia College at. Southwestern Illinoi
9/23/2025 at 6:30 PM @ Mascoutah High Schoo

Kaskaskia College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allie Becker........ * 5 10 2 29 .276 21 1 2 0 14 1 2 2 6 13.0
2 Ellie Bugger........ * 5 11 8 38 .079 1 2 1 1 10 0 0 0 4 13.0
3 Carlie Wademan...... * 5 0 0 0 .000 0 0 0 3 10 0 0 0 6 0.0
4 Macey Vanderport.... 5 4 1 12 .250 1 0 0 0 3 0 1 3 4 4.5
5 Madison Winkeler.... 5 0 0 0 .000 5 0 1 6 18 0 0 0 10 0.0
8 Josie Muskopf....... 5 9 4 30 .167 0 1 0 1 4 1 1 3 1 11.5
11 Ashlynne Kuhn....... * 5 5 3 12 .167 1 0 2 0 2 1 3 8 2 7.5
12 Aliyah Tracy........ 3 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
14 Lilly Biggs......... * 5 11 4 23 .304 0 0 0 0 2 0 1 3 0 11.5
16 Alyssa DeWitte...... * 5 0 0 2 .000 19 4 0 0 13 0 0 0 4 4.0
-------------------------------------------------------------------------------
Totals 50 22 146 .192 49 8 7 11 77 3 8 19 37 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Kaskaskia College... (2) 25 25 26 24 13
Southwestern Illinois College (3) 17 22 28 26 15
Southwestern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laura Rostoldo...... 2 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
3 Nalaiya Furlow...... 1 1 2 5 -.200 0 0 0 0 0 0 1 0 0 1.5
4 Skylar Yates........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Addison Walton...... 5 0 0 5 .000 9 1 1 1 15 0 0 0 0 1.0
7 Lacy Pohlman........ * 5 0 2 6 -.333 41 0 3 0 11 0 1 0 1 0.5
8 Madalyn Gibbs....... * 5 8 4 29 .138 0 5 6 5 9 0 0 0 0 13.0
9 Grace Johnson....... * 5 19 6 45 .289 0 3 0 1 8 0 1 0 0 22.5
10 Bailey Henry........ 5 0 5 5 -1.000 0 1 3 0 2 0 0 0 0 1.0
12 Layla Porter........ * 4 9 5 24 .167 0 0 0 0 1 0 2 0 0 10.0
13 Ashlynn Hughes...... * 5 11 2 22 .409 1 0 1 0 0 1 5 1 0 14.5
23 Brooke Miller....... * 5 10 2 18 .444 1 0 1 0 2 1 2 0 0 12.0
-------------------------------------------------------------------------------
Totals 58 28 159 .189 52 10 15 10 49 2 12 1 1 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 27 .074
2 12 8 30 .133
3 14 6 39 .205
4 16 4 36 .333
5 9 3 25 .240
Site: Mascoutah High Schoo
Date: 9/23/2025 Attend: 0 Time:
Referees:
* = Starter