Official Basketball Box Score
Southwestern Illinois College at. Kaskaskia College
2/4/2026 at 7:30 PM @ Kaskaskia College

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Giulio Rigato....... *   2-5   0-2   1-1 2 4 0 5 1 0 1 1
3 Dylan Craven........ *   3-8   1-2   0-0 1 4 0 7 7 4 3 1
13 Dustyn Collins...... *   3-7   0-1   0-0 1 0 0 6 1 2 0 1
23 Matthew Curprew-Elsy *   4-10   0-0   3-5 1 7 0 11 0 6 2 1
24 Nick Horras......... *   6-11   1-5   3-4 1 4 0 16 2 2 4 1
2 Braden Kline........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
4 Donte Montgomery Jr.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 DaQuan Little.......   3-7   1-3   0-0 0 2 0 7 0 1 1 1
12 Jamorie Wysinger....   1-1   0-0   0-0 0 1 0 2 0 2 0 1
22 Eliott Tsegakele....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 John Brigham........   0-2   0-0   0-0 0 0 0 0 1 0 0 1
44 Zach Chambers.......   3-6   0-0   1-3 1 6 0 7 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 25-57 3-13 8-13 7 28 35  0 61 14 19 12 12
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 23.1%
F Throw% Game: 61.5%

HOME TEAM: Kaskaskia College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Keyon Garrett-Miller *   5-8   3-4   3-4 0 1 0 16 1 3 1 1
4 Jerrod Mackey....... *   3-8   0-3   2-6 0 4 4 8 3 1 1 1
5 Allen Myers......... *   5-11   1-3   5-6 0 9 3 16 3 4 3 1
12 Myles Liddell....... *   3-6   1-1   0-0 0 2 2 7 0 3 2 1
33 Abdou Faye.......... *   5-7   0-0   1-4 4 6 10  4 11 3 3 3 1
0 Kendall Van Dyke....   0-1   0-1   0-0 0 0 1 0 0 0 0 1
2 Antwon Tillman......   2-3   0-1   0-1 0 1 0 4 3 1 1 1
23 Jewell Smith........   0-4   0-1   0-0 0 1 1 0 0 1 0 1
32 Hayden Huels........   0-1   0-0   2-2 0 0 0 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-49 5-14 13-23 4 24 28  15 64 14 16 11 9
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 35.7%
F Throw% Game: 56.5%

Score by Periods 1 2 Total
 
Southwestern Illinois College 28 33 - 61
Kaskaskia College... 34 30 - 64
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. KASKASKI-None.