Official Basketball Box Score
Kaskaskia College at. Southwestern Illinois College
12/13/2025 at 3:00 PM @ Southwestern Illinois College

VISITORS: Kaskaskia College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Antwon Tillman...... *   1-9   0-2   10-12 1 5 2 12 3 0 3 1
3 Keyon Garrett-Miller *   5-10   0-1   2-2 1 1 1 12 1 3 0 1
4 Jerrod Mackey....... *   1-3   0-1   0-0 0 3 4 2 0 2 0 1
5 Allen Myers......... *   8-10   1-1   7-9 2 7 5 24 0 4 3 1
12 Myles Liddell....... *   4-11   0-1   5-7 3 1 2 13 1 5 1 1
0 Kendall Van Dyke....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Lucas Agbejemisin...   1-2   0-0   0-0 0 5 1 2 1 1 1 1
23 Jewell Smith........   2-2   0-0   1-2 0 1 2 5 0 0 1 1
32 Hayden Huels........   0-0   0-0   0-0 0 1 0 0 1 1 1 1
33 Abdou Faye..........   0-1   0-0   0-2 1 1 3 0 0 1 0 1
TM Team................       1 4 0 0  
Totals.............. 22-48 1-6 25-34 9 29 38  20 70 7 17 10 10
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 16.7%
F Throw% Game: 73.5%

HOME TEAM: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Giulio Rigato....... *   1-1   0-0   1-2 1 5 0 3 5 4 1 1
11 DaQuan Little....... *   1-6   0-3   0-0 0 2 0 2 2 0 1 1
12 Jamorie Wysinger.... *   4-9   1-4   2-2 1 3 0 11 1 1 1 1
13 Dustyn Collins...... *   2-9   0-2   0-0 1 4 0 4 2 0 1 1
32 John Brigham........ *   0-2   0-1   2-2 0 0 0 2 0 1 0 1
2 Braden Kline........   0-1   0-0   0-0 0 1 0 0 0 1 0 1
3 Dylan Craven........   1-4   1-3   0-0 0 2 0 3 3 1 2 1
4 Donte Montgomery Jr.   1-2   1-2   3-3 0 0 0 6 6 4 3 1
22 Eliott Tsegakele....   1-4   0-0   2-2 3 0 0 4 0 1 1 1
23 Matthew Curprew-Elsy   6-9   0-0   8-10 2 5 0 20 2 2 0 1
24 Nick Horras.........   7-15   5-9   1-2 3 3 0 20 1 1 4 1
44 Zach Chambers.......   2-4   0-0   0-0 2 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-66 8-24 19-23 13 25 38  0 79 22 16 10  14 12
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 82.6%

Score by Periods 1 2 Total
 
Kaskaskia College... 28 42 - 70
Southwestern Illinois College 32 47 - 79
Officials: ,,
Attendance: 0
Technical fouls: KASKASKI-None. SOUTHWES-None.