5 Allen Myers
5 - Allen Myers
Height: 6'8
Weight: 181
Hometown: North Philadelphia, PA
Position: Forward
Year: Soph.
High School: Bensalem High School
gp 31
pts/g 17.0
fg % 46.3
3pt % 27.8
ft % 75.9
reb/g 8.0
a/g 2.3
Recent Games
Feb 18 at Lincoln Trail College L, 79-74
Feb 21 Vincennes University W, 86-74
Feb 25 vs. John A. Logan College L, 90-72
Feb 28 at Shawnee Community College L, 75-68
Mar 3 at Olney Central College W, 88-78
Mar 9 vs. John A. Logan College L, 98-77
Statistics category Overall Conf
Games 31 15
Games started 31 15
Minutes 65 15
Minutes per game 2.1 1.0
FG 163-352 65-170
FG Pct 46.3 38.2
3PT 22-79 8-35
3PT Pct 27.8 22.9
FT 180-237 100-130
FT Pct 75.9 76.9
Off rebounds 59 24
Def rebounds 190 92
Total rebounds 249 116
Rebounds per game 8.0 7.7
Personal fouls 69 39
Disqualifications 4 2
Assists 72 31
Turnovers 80 47
Assist to turnover ratio 0.9 0.7
Steals 45 21
Blocks 14 2
Points 528 238
Points per game 17.0 15.9
Points per 40 min 324.9 634.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Midwest Juco Jamboree   - - - - - - - - -
Oct 12 at Vincennes Jamboree   - - - - - - - - -
Oct 19 at John A. Logan Jamboree   - - - - - - - - -
Nov 1 Oakland City University W, 97-54 1 1 5-9 55.6 0-0 - 8-9 88.9 18
Nov 3 Greenville University W, 105-67 1 1 6-8 75.0 1-2 50.0 4-4 100.0 17
Nov 5 St. Mary's of the Woods College W, 127-45 1 1 10-14 71.4 1-5 20.0 5-8 62.5 26
Nov 9 Brescia University W, 95-67 1 1 4-7 57.1 0-3 0.0 8-12 66.7 16
Nov 12 Southeastern Illinois College L, 80-77 1 1 9-18 50.0 2-7 28.6 5-8 62.5 25
Nov 17 at Greenville University W, 109-46 1 1 9-17 52.9 2-5 40.0 5-9 55.6 25
Nov 19 Dyersburg State Community College W, 91-73 1 1 8-17 47.1 3-5 60.0 5-5 100.0 24
Nov 22 at Oakland City University W, 113-66 1 1 9-11 81.8 1-1 100.0 1-2 50.0 20
Nov 25 at Southeastern Illinois College L, 90-81 1 1 6-18 33.3 0-5 0.0 5-6 83.3 17
Dec 3 at Missouri Baptist University W, 111-87 1 1 9-12 75.0 1-2 50.0 4-5 80.0 23
Dec 5 Rend Lake College L, 92-87 1 35 7-13 53.8 2-4 50.0 5-9 55.6 21
Dec 7 vs. Missouri State University - West Plains L, 92-84 1 1 2-6 33.3 0-1 0.0 4-4 100.0 8
Dec 10 Wabash Valley College W, 78-65 1 1 7-12 58.3 0-1 0.0 18-20 90.0 32
Dec 13 at Southwestern Illinois College L, 79-70 1 1 8-10 80.0 1-1 100.0 7-9 77.8 24
Jan 5 at Olney Central College   - - - - - - - - -
Jan 7 SEMO Prep W, 104-82 1 1 2-4 50.0 1-1 100.0 3-4 75.0 8
Jan 10 Lake Land College L, 89-87 1 1 6-18 33.3 1-3 33.3 13-15 86.7 26
Jan 14 Lincoln Trail College L, 79-66 1 1 1-9 11.1 1-4 25.0 2-4 50.0 5
Jan 17 at Vincennes University L, 70-55 1 1 1-9 11.1 0-0 - 4-5 80.0 6
Jan 22 John A. Logan College L, 98-90 1 1 7-13 53.8 0-2 0.0 10-13 76.9 24
Jan 24 Shawnee Community College   - - - - - - - - -
Jan 29 Olney Central College W, 91-78 1 1 1-7 14.3 1-3 33.3 8-10 80.0 11
Jan 31 at Wabash Valley College L, 82-75 1 1 4-14 28.6 1-3 33.3 3-5 60.0 12
Feb 4 Southwestern Illinois College W, 64-61 1 1 5-11 45.5 1-3 33.3 5-6 83.3 16
Feb 6 Kentucky Tropics W, 132-64 1 1 7-10 70.0 0-1 0.0 5-6 83.3 19
Feb 11 Shawnee Community College L, 75-65 1 1 0-3 0.0 0-1 0.0 2-2 100.0 2
Feb 14 at Lake Land College W, 82-81 1 1 6-17 35.3 0-3 0.0 7-11 63.6 19
Feb 18 at Lincoln Trail College L, 79-74 1 1 6-14 42.9 0-4 0.0 8-12 66.7 20
Feb 21 Vincennes University W, 86-74 1 1 4-9 44.4 0-2 0.0 9-11 81.8 17
Feb 25 vs. John A. Logan College L, 90-72 1 1 0-9 0.0 0-1 0.0 2-4 50.0 2
Feb 28 at Shawnee Community College L, 75-68 1 1 3-8 37.5 1-3 33.3 5-6 83.3 12
Mar 3 at Olney Central College W, 88-78 1 1 6-15 40.0 0-2 0.0 4-6 66.7 16
Mar 9 vs. John A. Logan College L, 98-77 1 1 5-10 50.0 1-1 100.0 6-7 85.7 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Midwest Juco Jamboree   - - - - - - - - - - - -
Oct 12 at Vincennes Jamboree   - - - - - - - - - - - -
Oct 19 at John A. Logan Jamboree   - - - - - - - - - - - -
Nov 1 Oakland City University W, 97-54 1 1 3 2 5 2 2 1.0 2 2 1 -
Nov 3 Greenville University W, 105-67 1 1 4 4 8 5 4 1.3 2 0 2 -
Nov 5 St. Mary's of the Woods College W, 127-45 1 1 2 14 16 3 3 1.0 2 1 1 -
Nov 9 Brescia University W, 95-67 1 1 2 7 9 3 4 0.8 1 0 2 -
Nov 12 Southeastern Illinois College L, 80-77 1 1 2 7 9 2 1 2.0 0 1 5 1
Nov 17 at Greenville University W, 109-46 1 1 3 11 14 2 1 2.0 1 1 2 -
Nov 19 Dyersburg State Community College W, 91-73 1 1 2 6 8 1 1 1.0 2 0 3 -
Nov 22 at Oakland City University W, 113-66 1 1 0 2 2 1 0 - 3 3 0 -
Nov 25 at Southeastern Illinois College L, 90-81 1 1 5 3 8 1 3 0.3 4 1 2 -
Dec 3 at Missouri Baptist University W, 111-87 1 1 3 8 11 3 2 1.5 1 0 0 -
Dec 5 Rend Lake College L, 92-87 1 35 3 9 12 1 4 0.3 5 0 5 1
Dec 7 vs. Missouri State University - West Plains L, 92-84 1 1 2 6 8 0 3 0.0 0 1 3 -
Dec 10 Wabash Valley College W, 78-65 1 1 2 9 11 2 3 0.7 2 1 1 -
Dec 13 at Southwestern Illinois College L, 79-70 1 1 2 7 9 0 4 0.0 3 0 5 1
Jan 5 at Olney Central College   - - - - - - - - - - - -
Jan 7 SEMO Prep W, 104-82 1 1 0 1 1 2 2 1.0 0 0 1 -
Jan 10 Lake Land College L, 89-87 1 1 2 9 11 1 3 0.3 3 0 4 -
Jan 14 Lincoln Trail College L, 79-66 1 1 0 2 2 0 2 0.0 0 0 1 -
Jan 17 at Vincennes University L, 70-55 1 1 1 8 9 5 2 2.5 0 1 1 -
Jan 22 John A. Logan College L, 98-90 1 1 1 5 6 2 5 0.4 0 0 4 -
Jan 24 Shawnee Community College   - - - - - - - - - - - -
Jan 29 Olney Central College W, 91-78 1 1 1 9 10 2 1 2.0 1 0 1 -
Jan 31 at Wabash Valley College L, 82-75 1 1 2 2 4 0 3 0.0 2 1 2 -
Feb 4 Southwestern Illinois College W, 64-61 1 1 0 9 9 3 4 0.8 3 0 3 -
Feb 6 Kentucky Tropics W, 132-64 1 1 2 2 4 6 0 - 1 0 0 -
Feb 11 Shawnee Community College L, 75-65 1 1 2 1 3 0 4 0.0 1 0 1 -
Feb 14 at Lake Land College W, 82-81 1 1 4 3 7 4 1 4.0 0 0 2 -
Feb 18 at Lincoln Trail College L, 79-74 1 1 1 7 8 6 0 - 0 0 2 -
Feb 21 Vincennes University W, 86-74 1 1 1 8 9 4 1 4.0 0 1 2 -
Feb 25 vs. John A. Logan College L, 90-72 1 1 0 8 8 2 3 0.7 2 0 5 1
Feb 28 at Shawnee Community College L, 75-68 1 1 4 8 12 2 9 0.2 2 0 4 -
Mar 3 at Olney Central College W, 88-78 1 1 2 8 10 6 1 6.0 1 0 1 -
Mar 9 vs. John A. Logan College L, 98-77 1 1 1 5 6 1 4 0.3 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 2.1 5.3-11.4 46.3 0.7-2.5 27.8 5.8-7.6 75.9 17.0
Conference 15 15 1.0 4.3-11.3 38.2 0.5-2.3 22.9 6.7-8.7 76.9 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 3.0 5.2-10.7 48.9 0.8-2.8 29.8 6.8-8.6 78.8 18.1
Away 11 11 1.0 6.1-13.2 46.2 0.6-2.6 24.1 4.8-6.9 69.7 17.6
Neutral 3 3 1.0 2.3-8.3 28.0 0.3-1.0 33.3 4.0-5.0 80.0 9.0
-
Wins 16 16 1.0 6.1-11.2 54.4 0.8-2.4 30.8 6.2-8.0 77.3 19.2
Losses 15 15 3.3 4.3-11.5 37.8 0.7-2.7 25.0 5.4-7.3 74.3 14.7
-
November 9 9 1.0 7.3-13.2 55.5 1.1-3.7 30.3 5.1-7.0 73.0 20.9
December 5 5 7.8 6.6-10.6 62.3 0.8-1.8 44.4 7.6-9.4 80.9 21.6
January 7 7 1.0 3.1-10.6 29.7 0.7-2.3 31.3 6.1-8.0 76.8 13.1
February 8 8 1.0 3.9-10.1 38.3 0.2-2.2 11.1 5.4-7.2 74.1 13.4
March 2 2 1.0 5.5-12.5 44.0 0.5-1.5 33.3 5.0-6.5 76.9 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 65 163-352 46.3 22-79 27.8 180-237 75.9 528
Conference 15 15 15 65-170 38.2 8-35 22.9 100-130 76.9 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 51 89-182 48.9 14-47 29.8 115-146 78.8 307
Away 11 11 11 67-145 46.2 7-29 24.1 53-76 69.7 194
Neutral 3 3 3 7-25 28.0 1-3 33.3 12-15 80.0 27
-
Wins 16 16 16 98-180 54.4 12-39 30.8 99-128 77.3 307
Losses 15 15 49 65-172 37.8 10-40 25.0 81-109 74.3 221
-
November 9 9 9 66-119 55.5 10-33 30.3 46-63 73.0 188
December 5 5 39 33-53 62.3 4-9 44.4 38-47 80.9 108
January 7 7 7 22-74 29.7 5-16 31.3 43-56 76.8 92
February 8 8 8 31-81 38.3 2-18 11.1 43-58 74.1 107
March 2 2 2 11-25 44.0 1-3 33.3 10-13 76.9 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 2.1 100.3-216.6 46.3 13.5-48.6 27.8 110.8-145.8 75.9 324.9
Conference 15 15 1.0 173.3-453.3 38.2 21.3-93.3 22.9 266.7-346.7 76.9 634.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 3.0 69.8-142.7 48.9 11.0-36.9 29.8 90.2-114.5 78.8 240.8
Away 11 11 1.0 243.6-527.3 46.2 25.5-105.5 24.1 192.7-276.4 69.7 705.5
Neutral 3 3 1.0 93.3-333.3 28.0 13.3-40.0 33.3 160.0-200.0 80.0 360.0
-
Wins 16 16 1.0 245.0-450.0 54.4 30.0-97.5 30.8 247.5-320.0 77.3 767.5
Losses 15 15 3.3 53.1-140.4 37.8 8.2-32.7 25.0 66.1-89.0 74.3 180.4
-
November 9 9 1.0 293.3-528.9 55.5 44.4-146.7 30.3 204.4-280.0 73.0 835.6
December 5 5 7.8 33.8-54.4 62.3 4.1-9.2 44.4 39.0-48.2 80.9 110.8
January 7 7 1.0 125.7-422.9 29.7 28.6-91.4 31.3 245.7-320.0 76.8 525.7
February 8 8 1.0 155.0-405.0 38.3 10.0-90.0 11.1 215.0-290.0 74.1 535.0
March 2 2 1.0 220.0-500.0 44.0 20.0-60.0 33.3 200.0-260.0 76.9 660.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 2.1 1.9 6.1 8.0 2.2 0.1 2.3 2.6 0.9 1.5 0.5
Conference 15 15 1.0 1.6 6.1 7.7 2.6 0.1 2.1 3.1 0.7 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 3.0 1.7 6.1 7.8 2.2 0.1 2.3 2.6 0.9 1.5 0.4
Away 11 11 1.0 2.5 6.1 8.5 1.9 0.1 2.7 2.4 1.2 1.5 0.6
Neutral 3 3 1.0 1.0 6.3 7.3 3.7 0.3 1.0 3.3 0.3 1.0 0.3
-
Wins 16 16 1.0 1.9 6.4 8.4 1.4 - 3.1 1.9 1.6 1.4 0.6
Losses 15 15 3.3 1.9 5.8 7.7 3.1 0.3 1.5 3.3 0.5 1.5 0.3
-
November 9 9 1.0 2.6 6.2 8.8 2.0 0.1 2.2 2.1 1.1 1.9 1.0
December 5 5 7.8 2.4 7.8 10.2 2.8 0.4 1.2 3.2 0.4 2.2 0.4
January 7 7 1.0 1.0 5.1 6.1 2.0 - 1.7 2.6 0.7 0.9 0.3
February 8 8 1.0 1.8 5.8 7.5 2.4 0.1 3.4 2.8 1.2 1.1 0.1
March 2 2 1.0 1.5 6.5 8.0 2.0 - 3.5 2.5 1.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 65 59 190 249 69 4 72 80 0.9 45 14
Conference 15 15 15 24 92 116 39 2 31 47 0.7 21 2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 51 29 104 133 37 2 39 44 0.9 25 6
Away 11 11 11 27 67 94 21 1 30 26 1.2 17 7
Neutral 3 3 3 3 19 22 11 1 3 10 0.3 3 1
-
Wins 16 16 16 31 103 134 22 - 49 30 1.6 22 9
Losses 15 15 49 28 87 115 47 4 23 50 0.5 23 5
-
November 9 9 9 23 56 79 18 1 20 19 1.1 17 9
December 5 5 39 12 39 51 14 2 6 16 0.4 11 2
January 7 7 7 7 36 43 14 - 12 18 0.7 6 2
February 8 8 8 14 46 60 19 1 27 22 1.2 9 1
March 2 2 2 3 13 16 4 - 7 5 1.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 2.1 36.3 116.9 153.2 42.5 2.5 44.3 49.2 0.9 27.7 8.6
Conference 15 15 1.0 64.0 245.3 309.3 104.0 5.3 82.7 125.3 0.7 56.0 5.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 3.0 22.7 81.6 104.3 29.0 1.6 30.6 34.5 0.9 19.6 4.7
Away 11 11 1.0 98.2 243.6 341.8 76.4 3.6 109.1 94.5 1.2 61.8 25.5
Neutral 3 3 1.0 40.0 253.3 293.3 146.7 13.3 40.0 133.3 0.3 40.0 13.3
-
Wins 16 16 1.0 77.5 257.5 335.0 55.0 0.0 122.5 75.0 1.6 55.0 22.5
Losses 15 15 3.3 22.9 71.0 93.9 38.4 3.3 18.8 40.8 0.5 18.8 4.1
-
November 9 9 1.0 102.2 248.9 351.1 80.0 4.4 88.9 84.4 1.1 75.6 40.0
December 5 5 7.8 12.3 40.0 52.3 14.4 2.1 6.2 16.4 0.4 11.3 2.1
January 7 7 1.0 40.0 205.7 245.7 80.0 0.0 68.6 102.9 0.7 34.3 11.4
February 8 8 1.0 70.0 230.0 300.0 95.0 5.0 135.0 110.0 1.2 45.0 5.0
March 2 2 1.0 60.0 260.0 320.0 80.0 0.0 140.0 100.0 1.4 40.0 0.0