Kaskaskia College vs. John A. Logan College
5/6/2026 at Carterville, IL.
Kaskaskia College 13

Player AB R H RBI BB SO PO A LOB
 
Michael O'Brien cf 4 1 2 1 0 0 6 0 0
Jayden Bazile ss 4 1 2 2 0 0 2 0 0
Austin Gray dh 2 3 0 0 0 1 0 0 2
Hayden Bugger 3b 3 1 2 4 0 0 0 0 0
Michael Oates c 3 1 1 1 1 0 2 0 1
Mason Glennon 2b 3 1 0 0 0 0 0 0 1
Keegan Schultz 1b 2 1 0 0 1 0 0 1 0
Zayn Giles rf 3 2 2 1 0 1 2 0 0
Alexander Melo lf 3 2 2 2 0 0 2 0 0
Brendan Ealy p 0 0 0 0 0 0 1 1 0
Totals 27 13 11 11 2 2 15 2 4
John A. Logan College 0

Player AB R H RBI BB SO PO A LOB
 
Justin Lang ss 1 0 0 0 2 0 0 3 0
Kameron Yearsley lf 2 0 0 0 0 1 2 0 0
Bryce Nevils rf 2 0 1 0 0 0 1 0 1
Hayden Bernreuter dh 2 0 0 0 0 1 0 0 1
Jonah Weathers cf 2 0 0 0 0 0 1 0 0
Bryer Arview 2b 1 0 0 0 1 0 1 2 0
Hayden Bates 3b 2 0 0 0 0 0 1 2 0
Davis Collie 1b 2 0 0 0 0 0 7 0 1
Eli Craft c 1 0 0 0 1 0 2 0 0
Logan Bingham p 0 0 0 0 0 0 0 0 0
   Nehemiah Goodman 0 0 0 0 0 0 0 0 0
   Ethan Dorsey p 0 0 0 0 0 0 0 0 0
Totals 15 0 1 0 4 2 15 7 3
Score by Innings R H E
 
Kaskaskia College 2 10 0 0 1 13 11 0
John A. Logan College 0 0 0 0 0 0 1 2
Kaskaskia College: 2B - Hayden Bugger; Zayn Giles; Alexander Melo. RBI - Michael O'Brien; Jayden Bazile 2; Hayden Bugger 4; Michael Oates; Zayn Giles; Alexander Melo 2. Sac - Hayden Bugger.
John A. Logan College: E - Bryer Arview; Hayden Bates. SB - Bryce Nevils.
Kaskaskia College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Ealy (W, 6-6) 5.0 1 0 0 4 2 0 0 0 0 0 15 19 11 1 0
Totals 5.0 1 0 0 4 2 0 0 0 0 0 15 19 11 1 0
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Bingham (L, 7-2) 1.2 6 7 3 0 0 0 0 0 1 0 11 13 3 2 0
Nehemiah Goodman 0.0 4 5 0 2 0 0 1 0 0 0 5 7 0 0 0
Ethan Dorsey 3.1 1 1 1 0 2 0 0 0 1 0 11 12 3 5 0
Totals 5.0 11 13 4 2 2 0 1 0 2 0 27 32 6 7 0
Kaskaskia College: Batters Faced - Brendan Ealy 19.
John A. Logan College: Batters Faced - Logan Bingham 13; Nehemiah Goodman 7; Ethan Dorsey 12. WP - Nehemiah Goodman. HBP - Logan Bingham; Ethan Dorsey.

Start: 12:00 PM Duration: Attendance: 0